<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel 9 &#187; AA</title>
	<atom:link href="http://boardingarea.com/blogs/channel9/category/aa/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/channel9</link>
	<description>Airline analysis, travel tips/deals and other musings</description>
	<lastBuildDate>Mon, 27 Apr 2009 15:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LGA-MDW on LUV</title>
		<link>http://boardingarea.com/blogs/channel9/2009/04/08/lga-mdw-on-luv/</link>
		<comments>http://boardingarea.com/blogs/channel9/2009/04/08/lga-mdw-on-luv/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:42:19 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[UA]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=202</guid>
		<description><![CDATA[Tickets are for sale now on Southwest between LGA and MDW.  There are 5 daily roundtrips scattered throughout the day.  Aside from American&#8217;s and United&#8217;s frequent flights to ORD, Delta runs 9 flights a day on the same MDW-LGA route.  Pricing has always been competitive on this route, so Southwest&#8217;s entrance will only have a [...]]]></description>
			<content:encoded><![CDATA[<p>Tickets are for sale now on Southwest between LGA and MDW.  There are 5 daily roundtrips scattered throughout the day.  Aside from American&#8217;s and United&#8217;s frequent flights to ORD, Delta runs 9 flights a day on the same MDW-LGA route.  Pricing has always been competitive on this route, so Southwest&#8217;s entrance will only have a ripple in terms of the emergence of more discounted one-way tickets and a cap on the route.  Currently, an unrestricted ticket on Southwest is going for $284 each way plus tax.  Good luck to Delta, they should feel this the most first.</p>
<p>Also, from an operations perspective, Southwest has slated an average amount of time for its flight with 2 hours and 10 minutes to 2 hours and 30 minutes eastbound.  Westbound they&#8217;ve blocked 2 hrs 20 minutes to 3 hours and 0 minutes.  The hour flight is for the 5:30 PM westbound departure.  That gives them plenty of time to remain on schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2009/04/08/lga-mdw-on-luv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Batteries</title>
		<link>http://boardingarea.com/blogs/channel9/2008/10/28/aa-batteries/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/10/28/aa-batteries/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:21:36 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[AA]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=123</guid>
		<description><![CDATA[No pun intended. I&#8217;m not an expert on plane crashes (although I&#8217;m working in on it), but this seems bad.  ]]></description>
			<content:encoded><![CDATA[<p>No pun intended. I&#8217;m not an expert on plane crashes (although I&#8217;m working in on it),<a href="http://seattlepi.nwsource.com/business/384988_jetscare25.html?source=mypi"> but this seems bad</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/10/28/aa-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Ditches Mileage Gurantees (For Non-Elites)</title>
		<link>http://boardingarea.com/blogs/channel9/2008/10/27/aa-ditches-mileage-gurantees-for-non-elites/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/10/27/aa-ditches-mileage-gurantees-for-non-elites/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:23:28 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[AA]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/2008/10/27/aa-ditches-mileage-gurantees-for-non-elites/</guid>
		<description><![CDATA[Took AA a little while but they&#8217;re finally ditching 500-mile accrual minimums for short flights for non-elite members.  Sorry to all those frequent ORD-MKE flyers, you&#8217;ll only be earning 67 miles from now on. ]]></description>
			<content:encoded><![CDATA[<p>Took AA a little while but they&#8217;re finally <a href="http://www.aa.com/aa/viewPromotionDetails.do?itemDescriptor=PromotionContent&amp;fileName=A1008_500MinElite_HP.xml&amp;type=MarketingMessageTeaser&amp;anchorLocation=index.jsp&amp;url=A1008_500MinElite_HP.xml&amp;_locale=en_US&amp;repositoryName=PromotionContentRepository&amp;repositoryId=16107331">ditching </a>500-mile accrual minimums for short flights for non-elite members.  Sorry to all those frequent ORD-MKE flyers, you&#8217;ll only be earning 67 miles from now on. </p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/10/27/aa-ditches-mileage-gurantees-for-non-elites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&#8217;s Big Brother</title>
		<link>http://boardingarea.com/blogs/channel9/2008/10/08/aas-big-brother/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/10/08/aas-big-brother/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:04:59 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[AA]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/2008/10/08/aas-big-brother/</guid>
		<description><![CDATA[Sorry everyone, it looks like American Airlines will be blocking certain inappropriate content on its in-flight wireless.  ]]></description>
			<content:encoded><![CDATA[<p>Sorry everyone, it looks like American Airlines will be blocking certain <a href="http://biz.yahoo.com/prnews/081007/latu564.html?.v=3">inappropriate content</a> on its in-flight wireless.  </p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/10/08/aas-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&#8217;s 737-800&#8242;s?</title>
		<link>http://boardingarea.com/blogs/channel9/2008/08/13/aas-737-800s/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/08/13/aas-737-800s/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:01:57 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=59</guid>
		<description><![CDATA[Following on yesterday&#8217;s post, American Airlines is notably absent in offering a value-add service to those looking for something extra.  Today, AA announced it is ordering 6 more 737-800s for a total of 76 fuel efficient aircraft to be delievered by 2010.  These aircraft will replace the aging MD-80s (that Allegiant will happily gobble up [...]]]></description>
			<content:encoded><![CDATA[<p>Following on yesterday&#8217;s post, American Airlines is notably absent in offering a value-add service to those looking for something extra.  Today, AA <a href="http://aviationblog.dallasnews.com/archives/2008/08/american-to-speed-up-delivery.html">announced </a> it is ordering 6 more 737-800s for a total of 76 fuel efficient aircraft to be delievered by 2010.  These aircraft will replace the aging MD-80s (that Allegiant will happily gobble up on the cheap.)  76 aircraft is significant and it gives the AA the opportunity to bring us a new product offering.  They experimented with More Room in Coach years ago and <a href="http://query.nytimes.com/gst/fullpage.html?res=9504E6D61E3EF931A15756C0A9659C8B63&amp;partner=rssnyt&amp;emc=rss">retreated</a> .  But, the time is now.  Reconfigure these aircraft and offer something new to attract those business travelers in Chicago opting for Economy Plus.  Then again, according to Business Week, maybe <a href="http://boardingarea.com/blogs/onlinetravelreview/2008/08/13/should-united-just-liquidate/">United won&#8217;t be around in 2010</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/08/13/aas-737-800s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS</title>
		<link>http://boardingarea.com/blogs/channel9/2008/06/10/ps/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/06/10/ps/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:50:00 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[UA]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/2008/06/10/ps/</guid>
		<description><![CDATA[Four years ago United launched PS service using 757s. At the time, the product&#8217;s competitive advantage was the product itself: The reconfigured planes debuted with three cabins &#8212; First, Business and Economy plus &#8212; power outlets at every seats, and improved entertainment options. Since the launch, JetBlue has increased its New York &#8211; Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago United launched PS service using 757s. At the time, the product&#8217;s competitive advantage was the product itself: The reconfigured planes debuted with three cabins &#8212; First, Business and Economy plus &#8212; power outlets at every seats, and improved entertainment options. Since the launch, JetBlue has increased its New York &#8211; Los Angeles presence and Virgin America has come aboard with affordable business class with superb entertainment. Still, for the majority of business travelers flying on the company&#8217;s dime and contracted price, United is the way to go.</p>
<p>Regardless, four years later, PS has developed a competitive advantage that stands stronger in today&#8217;s climate than any product differentiation: fuel efficiency. Today&#8217;s <i>Wall Street Journal</i> has an informative <a href="http://online.wsj.com/article/SB121304736426558641.html">piece </a>on the fuel&#8217;s devastating impact to the bottom line. Essentially, the average airline ticket barely covers the fuel bill leaving little to cover other costs and no room for profits. The article contains a look at the New York-Los Angeles market and accompanying data table shows just how well PS might be doing for UAL. While AA using 72% of collected fares per filght to pay for the gas guzzling 767, UA is only paying 53% on its reconfigured 757s. It seems even its regular configuration out of EWR is also doing far better than AA&#8217;s 767s.</p>
<p>Of course, United and all airlines would like to see this number much much lower. But, as fuel prices continue to rise, it is hard to imagine how AA will survive running key routes with such fuel inefficient planes. Even when they get rid of the MD-80s and A-300s, they still have to deal with the 767s.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/06/10/ps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

