<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel 9 &#187; LUV</title>
	<atom:link href="http://boardingarea.com/blogs/channel9/category/luv/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/channel9</link>
	<description>Airline analysis, travel tips/deals and other musings</description>
	<lastBuildDate>Mon, 27 Apr 2009 15:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southwest Mystery Sale</title>
		<link>http://boardingarea.com/blogs/channel9/2009/04/24/southwest-mystery-sale/</link>
		<comments>http://boardingarea.com/blogs/channel9/2009/04/24/southwest-mystery-sale/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:03:01 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LUV]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/2009/04/24/southwest-mystery-sale/</guid>
		<description><![CDATA[50% off flights through June 1 excluding Memorial Day. Use promo code LUVPHL.  Deal is today only.  New 50% off sale tomorrow.  Check back at Southwest.com.  ]]></description>
			<content:encoded><![CDATA[<p>50% off flights through June 1 excluding Memorial Day. Use promo code LUVPHL.  Deal is today only.  New 50% off sale tomorrow.  Check back at <a href="http://www.southwest.com">Southwest.com</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2009/04/24/southwest-mystery-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGA-MDW on LUV</title>
		<link>http://boardingarea.com/blogs/channel9/2009/04/08/lga-mdw-on-luv/</link>
		<comments>http://boardingarea.com/blogs/channel9/2009/04/08/lga-mdw-on-luv/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:42:19 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[UA]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=202</guid>
		<description><![CDATA[Tickets are for sale now on Southwest between LGA and MDW.  There are 5 daily roundtrips scattered throughout the day.  Aside from American&#8217;s and United&#8217;s frequent flights to ORD, Delta runs 9 flights a day on the same MDW-LGA route.  Pricing has always been competitive on this route, so Southwest&#8217;s entrance will only have a [...]]]></description>
			<content:encoded><![CDATA[<p>Tickets are for sale now on Southwest between LGA and MDW.  There are 5 daily roundtrips scattered throughout the day.  Aside from American&#8217;s and United&#8217;s frequent flights to ORD, Delta runs 9 flights a day on the same MDW-LGA route.  Pricing has always been competitive on this route, so Southwest&#8217;s entrance will only have a ripple in terms of the emergence of more discounted one-way tickets and a cap on the route.  Currently, an unrestricted ticket on Southwest is going for $284 each way plus tax.  Good luck to Delta, they should feel this the most first.</p>
<p>Also, from an operations perspective, Southwest has slated an average amount of time for its flight with 2 hours and 10 minutes to 2 hours and 30 minutes eastbound.  Westbound they&#8217;ve blocked 2 hrs 20 minutes to 3 hours and 0 minutes.  The hour flight is for the 5:30 PM westbound departure.  That gives them plenty of time to remain on schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2009/04/08/lga-mdw-on-luv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest&#8217;s Move to the Center</title>
		<link>http://boardingarea.com/blogs/channel9/2008/12/08/southwests-move-to-the-center/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/12/08/southwests-move-to-the-center/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:05:09 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LUV]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=145</guid>
		<description><![CDATA[Ted Reed over at the Street has a nice piece on Southwest&#8217;s evolution from a LCC to a mainstream player.  And, he makes many good points, so check it out. Most importantly, Reed examines on Southwest&#8217;s &#8220;no fee&#8221; strategy: Despite all the changes, Southwest is today locked into a defiant effort to differentiate itself through [...]]]></description>
			<content:encoded><![CDATA[<p>Ted Reed over at the <em>Street</em> has a nice piece on Southwest&#8217;s evolution from a LCC to a mainstream player.  And, he makes many good points, so <a href="http://www.thestreet.com/story/10451897/1/the-mainstreaming-of-southwest-airlines.html">check it out</a>.</p>
<p>Most importantly, Reed examines on Southwest&#8217;s &#8220;no fee&#8221; strategy:</p>
<blockquote><p>Despite all the changes, Southwest is today locked into a defiant effort to differentiate itself through a heavily promoted advertising campaign, focused on its &#8220;no hidden fees&#8221; strategy. This strategy is fraught with risk. The primary one is that while airline passengers seem to enjoy complaining about fees, evidence is scant that they book away from airlines who charge them.</p></blockquote>
<p>Gary Kelly, Southwest&#8217;s CEO, is standing behind the strategy for now but said, &#8220;Time will tell if that translates into more <a class="iAs" href="http://www.thestreet.com/story/10451897/3/the-mainstreaming-of-southwest-airlines.html#" target="_blank">money</a> and more customers for Southwest Airlines. And it has to. If it doesn&#8217;t, we probably will have to change that.&#8221;</p>
<p>Southwest&#8217;s primary &#8220;no fee&#8221; advantage has been around for a long time.  It is the ability to change flights and cancel flights without any penalty.  You do need to pay the increase in fare but you don&#8217;t lose $150 on non-refundable tickets as you do with almost every other airline.  Add in the baggage fee and other fees and Southwest is much better of the consumer.  Now, there is a huge education barrier.  Most of the general public doesn&#8217;t follow the industry close enough to change purchasing behavior.  And, for business travelers, the frequent flier and business perks still are not enough to compete with traditional programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/12/08/southwests-move-to-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUV/LGA Comment</title>
		<link>http://boardingarea.com/blogs/channel9/2008/11/19/luvlga-comment/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/11/19/luvlga-comment/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:11:27 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LUV]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=136</guid>
		<description><![CDATA[Sorry, I&#8217;ve been busy at work(school) this past week so have been unable to post as much as I would normally prefer.  However, I wanted to comment on Southwest&#8217;s announcement that they are seeking gates at LGA.  Given Southwest&#8217;s move to &#8220;Business Select&#8221;, this should be viewed as a move into the busines market.  So, [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, I&#8217;ve been busy at work(school) this past week so have been unable to post as much as I would normally prefer.  However, I wanted to comment on Southwest&#8217;s announcement that they are <a href="http://www.star-telegram.com/business/story/1047437.html">seeking gates at LGA</a>.  Given Southwest&#8217;s move to &#8220;Business Select&#8221;, this should be viewed as a move into the busines market.  So, let&#8217;s assume LGA-MDW, LGA-BWI, LGA-PVD and LGA-HOU (maybe).  On one end, as the OTR <a href="http://boardingarea.com/blogs/onlinetravelreview/">pointed </a>out, the CHI-NYC price wars can hit rock bottom prices.  But, at the same time, the business pricing still exists, even with JetBlue&#8217;s entrance into the market.  Southwest walk-up fares tend to be less expensive and this could seriously eat into legacy carriers if the corporate travelers remeber to ask their booking agent to check Southwest flights.  </p>
<p>As for Southwest&#8217;s operational ability in the delay-plauged LGA, I don&#8217;t see why they can&#8217;t handle it.  They are good at what they do and can turn in a plane in under 20 minutes if they need to.  LGA is small and although is clogged, the taxi times (back to the gate) are not that long.  So, they just need to build an extra hour into the schedule and I can see them performing. </p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/11/19/luvlga-comment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southwest Heads South in 2010</title>
		<link>http://boardingarea.com/blogs/channel9/2008/11/11/southwest-heads-south-in-2010/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/11/11/southwest-heads-south-in-2010/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:15:19 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LUV]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=132</guid>
		<description><![CDATA[Southwest was out yesterday with plans to expand to Mexico via codeshare with Volaris.  First, Volaris needs to start flying to the United States (Wikipedia mentions Los Angeles).  That is supposed to happen in 2009. Then the codeshare needs to materialize the following year.  Volaris has a hub in Toluca and flys a new fleet of [...]]]></description>
			<content:encoded><![CDATA[<p>Southwest was out yesterday with <a href="http://www.blogsouthwest.com/blog/viva-mexico">plans </a>to expand to Mexico via codeshare with Volaris.  First, Volaris needs to start flying to the United States (Wikipedia <a href="http://en.wikipedia.org/wiki/Volaris">mentions </a>Los Angeles).  That is supposed to happen in 2009. Then the codeshare needs to materialize the following year.  Volaris has a hub in Toluca and flys a new fleet of A319s.  Cities currently served by Volaris are displayed below:</p>
<p><a href="http://boardingarea.com/blogs/channel9/files/2008/11/volaris.gif"><img class="aligncenter size-medium wp-image-133" src="http://boardingarea.com/blogs/channel9/files/2008/11/volaris-300x232.gif" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/11/11/southwest-heads-south-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines and Wall Street Part II</title>
		<link>http://boardingarea.com/blogs/channel9/2008/09/17/airlines-and-wall-street-part-ii/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/09/17/airlines-and-wall-street-part-ii/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:57:06 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LUV]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=93</guid>
		<description><![CDATA[Sorry to harp on stock price, but with the events of the week it is difficult to focus on any other news. So, oil is back up and airline stocks are back down.  But, the last three days show a interesting picutre.  As noted, I&#8217;d argue the overall health of our nations&#8217; airlines are far [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry to harp on stock price, but with the events of the week it is difficult to focus on any other news.</p>
<p>So, oil is back up and airline stocks are back down.  But, the last three days show a interesting picutre.  As noted, I&#8217;d argue the overall health of our nations&#8217; airlines are far more dependent on the ability for businesses and consumers to purchase tickets, rather than a $10 fluctuation in the ever-volatile oil market.  But, the chart below would lead you to believe otherwise.  The bottom three lines are the three major indexes.</p>
<p><a href="http://boardingarea.com/blogs/channel9/files/2008/09/dowdownpic.jpg"><img class="aligncenter size-full wp-image-94" src="http://boardingarea.com/blogs/channel9/files/2008/09/dowdownpic.jpg" alt="" width="500" height="187" /></a></p>
<p>So, take AMR.  It is outperforming the major indexes by about 20 points this week.  Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/09/17/airlines-and-wall-street-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUV Credit Cards!</title>
		<link>http://boardingarea.com/blogs/channel9/2008/09/02/luv-credit-cards/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/09/02/luv-credit-cards/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:58:47 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LUV]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/?p=75</guid>
		<description><![CDATA[Today Southwest announced they&#8217;ll be doing away with cash payments on-board and they are very excited about it!  So much so that the PR team decided 3 sentences in the press release needed to end with exclamation points, including both quotes from Scott Halfman, Southwest&#8217;s VP of Provisioning.  Examples: &#8220;&#8216;No more remembering to hit the [...]]]></description>
			<content:encoded><![CDATA[<p>Today Southwest <a href="http://www.southwest.com/about_swa/press/prindex.html">announced </a>they&#8217;ll be doing away with cash payments on-board and they are very excited about it!  So much so that the PR team decided 3 sentences in the press release needed to end with exclamation points, including both quotes from Scott Halfman, Southwest&#8217;s VP of Provisioning.  Examples:</p>
<p><span class="ccbnTxt">&#8220;&#8216;No more remembering to hit the cash machine before boarding your flight!&#8217;&#8221; </span></p>
<p><span class="ccbnTxt">&#8220;You can check your first two bags for free, there are no change fees, no fees for a window or aisle seat, and, as always, snacks, sodas, and smiles are all complimentary!&#8221;</span></p>
<p>Anyways, good news for those who don&#8217;t carry cash on them.</p>
<p>On another note, you&#8217;ll be seeing an increasing number of posts on Southwest for a couple reasons.  One, increasing fees on other airlines will make them a far better deal on many routes.  Two, the recent change of assigining spots in lines rather than the &#8220;free-for-all&#8221; method have eliminated the need to stand in an unncecesary line for 45 minutes before the flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/09/02/luv-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Traffic</title>
		<link>http://boardingarea.com/blogs/channel9/2008/08/05/july-traffic/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/08/05/july-traffic/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:09:00 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[ALGT]]></category>
		<category><![CDATA[LUV]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/2008/08/05/july-traffic/</guid>
		<description><![CDATA[A couple interesting things regarding July traffic: 1. Allegiant posted a ridiclious 95% load factor for July up from 91% year over year. That is a crazy number. The stock is up 14% up over the past week, jumping 11% today. 2. You might be seeing this headline out there: Traffic rises at AirTran, falls [...]]]></description>
			<content:encoded><![CDATA[<p>A couple interesting things regarding July traffic:</p>
<p>1. Allegiant <a href="http://money.cnn.com/news/newsfeeds/articles/prnewswire/200808050800PR_NEWS_USPR_____LATU060.htm/">posted </a>a ridiclious 95% load factor for July up from 91% year over year.  That is a crazy number. The stock is up 14% up over the past week, jumping 11% today.</p>
<p>2.  You might be seeing this <a href="http://blogs.orlandosentinel.com/business_tourism_aviation/2008/08/traffic-rises-a.html">headline </a>out there:  <strong>Traffic rises at AirTran, falls at Southwest. </strong>So you get the gist of it.  However, I find the crucial number in this report to be Southwest&#8217;s load factor which dropped 5.1 percentage points year over year, as LUV&#8217;s capacity went up and it carried less passengers.  Hey, they are paying below market value on fuel, but it is something to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/08/05/july-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United: Good Luck Flying on November 30th</title>
		<link>http://boardingarea.com/blogs/channel9/2008/06/27/united-good-luck-flying-on-november-30th/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/06/27/united-good-luck-flying-on-november-30th/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:58:00 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LUV]]></category>
		<category><![CDATA[UA]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/2008/06/27/united-good-luck-flying-on-november-30th/</guid>
		<description><![CDATA[Do you usually fly United Airlines home for Thanksgiving? Targeting a return date of Sunday, November 30? Think again. Others have noted United&#8217;s decree to return to the Saturday night stay. Now it appears they are also betting on peak travel days. With the hubub over Southwest&#8217;s opening of its fall and winter schedule, I [...]]]></description>
			<content:encoded><![CDATA[<p>Do you usually fly United Airlines home for Thanksgiving? Targeting a return date of Sunday, November 30? Think again.</p>
<p>Others have <a href="http://boardingarea.com/blogs/onlinetravelreview/2008/06/25/united-the-days-of-no-minimum-stays-are-gone/">noted </a>United&#8217;s decree to return to the Saturday night stay. Now it appears they are also betting on peak travel days. With the <a href="http://www.azcentral.com/business/articles/2008/06/27/20080627biz-talker0627.html">hubub </a>over Southwest&#8217;s opening of its fall and winter schedule, I did a quick check on two markets for the Thanksgiving weekend. United has closed all low inventory for the November 30th travel date. I picked two United markets. NYC-CHI which has plenty of competition. And also PIT-CHI which has far less competition. See below:</p>
<p>United is priced at least 50% above the competition in both these markets.</p>
<p>So, two takeaways:</p>
<p>1. Jump on the competitor fares right now.<br />2. United is not afraid to be agressive. They are making a play to actually cover costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/06/27/united-good-luck-flying-on-november-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luv Does Chicago</title>
		<link>http://boardingarea.com/blogs/channel9/2008/06/20/luv-does-chicago/</link>
		<comments>http://boardingarea.com/blogs/channel9/2008/06/20/luv-does-chicago/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:27:00 +0000</pubDate>
		<dc:creator>tjlang</dc:creator>
				<category><![CDATA[LCC]]></category>
		<category><![CDATA[LUV]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/channel9/2008/06/20/luv-does-chicago/</guid>
		<description><![CDATA[The Chicago Sun-Times has a quick roundup on a luncheon with Southwest Gary Kelley in which he discussed Southwest&#8217;s future. Unlike most of the other carriers, Southwest is actually moving forward with a strategy rather than simply reacting to the latest jump in fuel prices. Of course, the article notes Southwest&#8217;s fuel hedging that they [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Chicago Sun-Times</em> has a quick <a href="http://www.suntimes.com/business/lazare/1015690,CST-FIN-Southweb20.article">roundup</a> on a luncheon with Southwest Gary Kelley in which he discussed Southwest&#8217;s future. Unlike most of the other carriers, Southwest is actually moving forward with a strategy rather than simply reacting to the latest jump in fuel prices. Of course, the article notes Southwest&#8217;s fuel hedging that they claim will save them $2 billion this year. And it mentions Southwest&#8217;s plans to add Internet and other entertainment options.</p>
<p>But, the speech&#8217;s emphasis, the article notes, was about treating people well &#8212; both the Southwest employee and customer. Personally, sometimes I find the &#8220;cheer&#8221; a bit over the top, but these days Southwest is one of the few places you will find people smiling. Setting aside financials and route structure, the comparison really tells you why Southwest is on its way up and US Airways is stuck at the bottom. While waiting for my 3rd US Airways flight of the day to be cancelled earlier this week, I overheard another gate agent announce that, due to a computer glitch, they were going to board alphabetically. Apparently, a passenger or two made a joke about it and it was only a matter of seconds before the gate agent was back on the microphone berating the passengers for improper behavior. It was really quite shocking.</p>
<p>I&#8217;m sure the Republic Airways employees that were actually flying the plane were cheerful, but I doubt anyone on that plane got beyond the behavior of the US Airways gate agent. These days the stock prices on the Yahoo chart to the right react solely on the rise and fall of crude oil. But, it is important to remember that, once this all settles down, there are factors, such as service, that do matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/channel9/2008/06/20/luv-does-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

