<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joe Sharkey At Large</title>
	<atom:link href="http://boardingarea.com/blogs/joesharkey/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/joesharkey</link>
	<description></description>
	<lastBuildDate>Fri, 08 Oct 2010 23:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on More Bad Numbers For Hotel Industry by Loyalty Traveler’s Economic Stimulus Plan for Luxury Hotels - Loyalty Traveler</title>
		<link>http://boardingarea.com/blogs/joesharkey/2009/03/19/more-bad-numbers-for-hotel-industry/comment-page-1/#comment-11654</link>
		<dc:creator>Loyalty Traveler’s Economic Stimulus Plan for Luxury Hotels - Loyalty Traveler</dc:creator>
		<pubDate>Fri, 08 Oct 2010 23:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=1021#comment-11654</guid>
		<description>[...] Joe Sharkey At Large recently posted on BoardingArea.com the dour news for the luxury hotel segment. “As has been the case for months, luxury hotels have been the worst clobbered. In the luxury niche, occupancy was down 20.3 percent; room rates were down 15.5 percent and RevPAR (gulp) was down 32.7 percent.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Joe Sharkey At Large recently posted on BoardingArea.com the dour news for the luxury hotel segment. “As has been the case for months, luxury hotels have been the worst clobbered. In the luxury niche, occupancy was down 20.3 percent; room rates were down 15.5 percent and RevPAR (gulp) was down 32.7 percent.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE HORROR! DEMS TOOK CHARTER PLANES! by flights</title>
		<link>http://boardingarea.com/blogs/joesharkey/2007/04/27/the-horror-dems-took-charter-planes/comment-page-1/#comment-9570</link>
		<dc:creator>flights</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/2007/04/27/the-horror-dems-took-charter-planes/#comment-9570</guid>
		<description>Some great tips. I guess with most things, but I recommend air flights because it much cheaper than private jet.</description>
		<content:encoded><![CDATA[<p>Some great tips. I guess with most things, but I recommend air flights because it much cheaper than private jet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE HORROR! DEMS TOOK CHARTER PLANES! by private jet hire</title>
		<link>http://boardingarea.com/blogs/joesharkey/2007/04/27/the-horror-dems-took-charter-planes/comment-page-1/#comment-9249</link>
		<dc:creator>private jet hire</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/2007/04/27/the-horror-dems-took-charter-planes/#comment-9249</guid>
		<description>Love to read more from you on the topic above</description>
		<content:encoded><![CDATA[<p>Love to read more from you on the topic above</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air Canada Drops Fee for 2nd Checked Bag by NEPASSEME</title>
		<link>http://boardingarea.com/blogs/joesharkey/2008/09/18/air-canada-drops-fee-for-2nd-checked-bag/comment-page-1/#comment-9153</link>
		<dc:creator>NEPASSEME</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=846#comment-9153</guid>
		<description>How&#039;s it going - This is a great place

Just registered and wanted to say hello.</description>
		<content:encoded><![CDATA[<p>How&#8217;s it going &#8211; This is a great place</p>
<p>Just registered and wanted to say hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHOCK: Parrots Like to Dance by Frostie The Dancing Cockatoo</title>
		<link>http://boardingarea.com/blogs/joesharkey/2009/04/30/stop-the-presses-harvard-study-finds-parrots-are-musical/comment-page-1/#comment-8739</link>
		<dc:creator>Frostie The Dancing Cockatoo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=1085#comment-8739</guid>
		<description>I love, love, love it! Thank you for bloggging about me!

Kisses to you!

Love,

Dancing Frostie
XOXOXOX</description>
		<content:encoded><![CDATA[<p>I love, love, love it! Thank you for bloggging about me!</p>
<p>Kisses to you!</p>
<p>Love,</p>
<p>Dancing Frostie<br />
XOXOXOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United Busts Dave Carroll&#8217;s Guitar; He Goes Viral by John</title>
		<link>http://boardingarea.com/blogs/joesharkey/2009/07/08/united-busts-dave-carrolls-guitar-he-goes-viral/comment-page-1/#comment-8680</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=1448#comment-8680</guid>
		<description>Check this out...
http://www.cbc.ca/canada/nova-scotia/story/2009/10/29/united-carroll-guitar-luggage-lost.html?ref=rss

United loses Dave&#039;s luggage on his way to a customer service convention.</description>
		<content:encoded><![CDATA[<p>Check this out&#8230;<br />
<a href="http://www.cbc.ca/canada/nova-scotia/story/2009/10/29/united-carroll-guitar-luggage-lost.html?ref=rss" rel="nofollow">http://www.cbc.ca/canada/nova-scotia/story/2009/10/29/united-carroll-guitar-luggage-lost.html?ref=rss</a></p>
<p>United loses Dave&#8217;s luggage on his way to a customer service convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight 188: Say What? by Jeremy</title>
		<link>http://boardingarea.com/blogs/joesharkey/2009/10/27/flight-188-so-whats-the-story-now/comment-page-1/#comment-8668</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=1845#comment-8668</guid>
		<description>Next installment in this saga:  FAA&#039;s revocation letters to the pilots published here:

http://redirectingat.com/?id=42X487496&amp;url=http%3A%2F%2Fstmedia.startribune.com%2Fdocuments%2Fcheney%2Bemor_Revised.pdf%3Felr%3DKArks%3ADCiUHc3E7_V_nDaycUiacyKUUr

http://redirectingat.com/?id=42X487496&amp;url=http%3A%2F%2Fstmedia.startribune.com%2Fdocuments%2Fcole%2Bemor_Revised.pdf%3Felr%3DKArks%3ADCiUHc3E7_V_nDaycUiacyKUUr

The FAA calls the pilots&#039; inattention a &quot;frolic&quot; - wonder what they mean by that?</description>
		<content:encoded><![CDATA[<p>Next installment in this saga:  FAA&#8217;s revocation letters to the pilots published here:</p>
<p><a href="http://redirectingat.com/?id=42X487496&#038;url=http%3A%2F%2Fstmedia.startribune.com%2Fdocuments%2Fcheney%2Bemor_Revised.pdf%3Felr%3DKArks%3ADCiUHc3E7_V_nDaycUiacyKUUr" rel="nofollow">http://redirectingat.com/?id=42X487496&#038;url=http%3A%2F%2Fstmedia.startribune.com%2Fdocuments%2Fcheney%2Bemor_Revised.pdf%3Felr%3DKArks%3ADCiUHc3E7_V_nDaycUiacyKUUr</a></p>
<p><a href="http://redirectingat.com/?id=42X487496&#038;url=http%3A%2F%2Fstmedia.startribune.com%2Fdocuments%2Fcole%2Bemor_Revised.pdf%3Felr%3DKArks%3ADCiUHc3E7_V_nDaycUiacyKUUr" rel="nofollow">http://redirectingat.com/?id=42X487496&#038;url=http%3A%2F%2Fstmedia.startribune.com%2Fdocuments%2Fcole%2Bemor_Revised.pdf%3Felr%3DKArks%3ADCiUHc3E7_V_nDaycUiacyKUUr</a></p>
<p>The FAA calls the pilots&#8217; inattention a &#8220;frolic&#8221; &#8211; wonder what they mean by that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight 188: A &#8216;Mystery&#8217; That Sounds More Like a Cover-Up by joesharkey</title>
		<link>http://boardingarea.com/blogs/joesharkey/2009/10/24/flight-188-a-mystery-that-sounds-more-like-a-cover-up/comment-page-1/#comment-8659</link>
		<dc:creator>joesharkey</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=1820#comment-8659</guid>
		<description>Jeremy,
If your earlier post was not approved or was deleted, it was by accident. Thanks for following up. Joe Sharkey</description>
		<content:encoded><![CDATA[<p>Jeremy,<br />
If your earlier post was not approved or was deleted, it was by accident. Thanks for following up. Joe Sharkey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight 188: A &#8216;Mystery&#8217; That Sounds More Like a Cover-Up by Jeremy</title>
		<link>http://boardingarea.com/blogs/joesharkey/2009/10/24/flight-188-a-mystery-that-sounds-more-like-a-cover-up/comment-page-1/#comment-8655</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=1820#comment-8655</guid>
		<description>Geo-Pilot,

They stopped responding to ATC well before reaching MSP.  That&#039;s why it was 78 minutes of NORDO, but only 18 minutes past MSP.  The first 60 minutes was along the normal route prior to reaching MSP.

I posted this a while ago but my detailed post was deleted.   Hopefully this shorter version is acceptable.</description>
		<content:encoded><![CDATA[<p>Geo-Pilot,</p>
<p>They stopped responding to ATC well before reaching MSP.  That&#8217;s why it was 78 minutes of NORDO, but only 18 minutes past MSP.  The first 60 minutes was along the normal route prior to reaching MSP.</p>
<p>I posted this a while ago but my detailed post was deleted.   Hopefully this shorter version is acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight 188: A &#8216;Mystery&#8217; That Sounds More Like a Cover-Up by Geo-Pilot</title>
		<link>http://boardingarea.com/blogs/joesharkey/2009/10/24/flight-188-a-mystery-that-sounds-more-like-a-cover-up/comment-page-1/#comment-8647</link>
		<dc:creator>Geo-Pilot</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/joesharkey/?p=1820#comment-8647</guid>
		<description>Has anyone done the math here??!!  An A320 flying at Mach.8 travels around 500+mph.  That means it will cover 150 miles in roughly 18 minutes, not 1 hour plus!  There&#039;s something really amiss in these reports.  As a pilot, I know it is quite possible to miss a check-in on Center frequency when even slightly distracted, so 10-20 minutes NORDO is not too far fetched.  I have also had &quot;open mikes&quot; on the same frequency from wayward pilots block transmission from Center where I didn&#039;t hear them for several minutes.  The NORDO issue is not such a big deal.  The main problem is that both eyes in the cockpit missed the approach and passage of the target!  There is no excuse for that except gross negligence on the crew&#039;s part -- inattention or falling asleep seems to be the most likely explanation here.</description>
		<content:encoded><![CDATA[<p>Has anyone done the math here??!!  An A320 flying at Mach.8 travels around 500+mph.  That means it will cover 150 miles in roughly 18 minutes, not 1 hour plus!  There&#8217;s something really amiss in these reports.  As a pilot, I know it is quite possible to miss a check-in on Center frequency when even slightly distracted, so 10-20 minutes NORDO is not too far fetched.  I have also had &#8220;open mikes&#8221; on the same frequency from wayward pilots block transmission from Center where I didn&#8217;t hear them for several minutes.  The NORDO issue is not such a big deal.  The main problem is that both eyes in the cockpit missed the approach and passage of the target!  There is no excuse for that except gross negligence on the crew&#8217;s part &#8212; inattention or falling asleep seems to be the most likely explanation here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

