<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Airways Star Alliance award chart changes are coming</title>
	<atom:link href="http://boardingarea.com/blogs/onemileatatime/2009/12/05/us-airways-star-alliance-award-chart-changes-are-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/onemileatatime/2009/12/05/us-airways-star-alliance-award-chart-changes-are-coming/</link>
	<description>Tips, Tricks, and Travel with Lucky</description>
	<lastBuildDate>Sat, 26 May 2012 06:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 100% bonus on purchased and gifted US Airways Dividend Miles - One Mile at a Time</title>
		<link>http://boardingarea.com/blogs/onemileatatime/2009/12/05/us-airways-star-alliance-award-chart-changes-are-coming/comment-page-1/#comment-107777</link>
		<dc:creator>100% bonus on purchased and gifted US Airways Dividend Miles - One Mile at a Time</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onemileatatime/?p=5103#comment-107777</guid>
		<description>[...] that US Airways has raised the price of miles from 2.5 cents each to 2.75 cents each, and they slightly devalued their award chart a while back, but through this offer we&#8217;re still looking at business class award tickets to [...]</description>
		<content:encoded><![CDATA[<p>[...] that US Airways has raised the price of miles from 2.5 cents each to 2.75 cents each, and they slightly devalued their award chart a while back, but through this offer we&#8217;re still looking at business class award tickets to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DullesJason</title>
		<link>http://boardingarea.com/blogs/onemileatatime/2009/12/05/us-airways-star-alliance-award-chart-changes-are-coming/comment-page-1/#comment-79194</link>
		<dc:creator>DullesJason</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onemileatatime/?p=5103#comment-79194</guid>
		<description>I found a few areas where United&#039;s redemptions are cheaper, but good luck getting them with *net blocking. I&#039;ll be trying, of course.</description>
		<content:encoded><![CDATA[<p>I found a few areas where United&#8217;s redemptions are cheaper, but good luck getting them with *net blocking. I&#8217;ll be trying, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thyeri</title>
		<link>http://boardingarea.com/blogs/onemileatatime/2009/12/05/us-airways-star-alliance-award-chart-changes-are-coming/comment-page-1/#comment-77562</link>
		<dc:creator>thyeri</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onemileatatime/?p=5103#comment-77562</guid>
		<description>Wow great news!
So I&#039;ll buy 500,000 more miles with current US Airways promotion. :) My only concern about buying miles in December was the potentiel increase of miles redemption.

I&#039;m only interested in F awards from Hong Kong to Canada, with a stopover in Switzerland. And nothing changed for that! 125,000 miles, that I can get for 1,500$US with current promotion! That&#039;s amazing!</description>
		<content:encoded><![CDATA[<p>Wow great news!<br />
So I&#8217;ll buy 500,000 more miles with current US Airways promotion. <img src='http://boardingarea.com/blogs/onemileatatime/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My only concern about buying miles in December was the potentiel increase of miles redemption.</p>
<p>I&#8217;m only interested in F awards from Hong Kong to Canada, with a stopover in Switzerland. And nothing changed for that! 125,000 miles, that I can get for 1,500$US with current promotion! That&#8217;s amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PWMFlyer19</title>
		<link>http://boardingarea.com/blogs/onemileatatime/2009/12/05/us-airways-star-alliance-award-chart-changes-are-coming/comment-page-1/#comment-77470</link>
		<dc:creator>PWMFlyer19</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onemileatatime/?p=5103#comment-77470</guid>
		<description>Not a big surprise. Still better than United with miles redemption and of course no blocking.</description>
		<content:encoded><![CDATA[<p>Not a big surprise. Still better than United with miles redemption and of course no blocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Garrido</title>
		<link>http://boardingarea.com/blogs/onemileatatime/2009/12/05/us-airways-star-alliance-award-chart-changes-are-coming/comment-page-1/#comment-77468</link>
		<dc:creator>Ric Garrido</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onemileatatime/?p=5103#comment-77468</guid>
		<description>The changes were bound to come.</description>
		<content:encoded><![CDATA[<p>The changes were bound to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

