<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hm&#8230;Maybe Delta Knows What It&#8217;s Doing</title>
	<atom:link href="http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/</link>
	<description>The Daily Airline News by Jared Blank</description>
	<pubDate>Wed, 03 Dec 2008 00:44:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jose</title>
		<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/#comment-3919</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onlinetravelreview/?p=2344#comment-3919</guid>
		<description>I understand the passengers that are filling Europe bound planes are... Europeans making good use of their Euro vs Dollar return. And Delta is not stopping there. Considering Delta's antitrust benefits with other carriers, including the biggest carrier in Europe, Air France-KLM, I bet they have all these airlines have their clocks well synchronized to tap markets that their competitors currently can't.</description>
		<content:encoded><![CDATA[<p>I understand the passengers that are filling Europe bound planes are&#8230; Europeans making good use of their Euro vs Dollar return. And Delta is not stopping there. Considering Delta&#8217;s antitrust benefits with other carriers, including the biggest carrier in Europe, Air France-KLM, I bet they have all these airlines have their clocks well synchronized to tap markets that their competitors currently can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlinetravelreview</title>
		<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/#comment-3866</link>
		<dc:creator>onlinetravelreview</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onlinetravelreview/?p=2344#comment-3866</guid>
		<description>I do agree with one thing IAHPHX said - Delta could be in for a world of hurt during the slower fall travel period to Europe.  High fuel costs + weak dollar + fewer people flying to Lyon = possible disaster. The Europe strategy may not be the savior for Delta.  However, their African routes coupled with some of the newer more obscure routes (like Guyana) where VFR (Visiting Friends and Relatives) traffic can be profitable, may keep it from being as awful as we think.</description>
		<content:encoded><![CDATA[<p>I do agree with one thing IAHPHX said - Delta could be in for a world of hurt during the slower fall travel period to Europe.  High fuel costs + weak dollar + fewer people flying to Lyon = possible disaster. The Europe strategy may not be the savior for Delta.  However, their African routes coupled with some of the newer more obscure routes (like Guyana) where VFR (Visiting Friends and Relatives) traffic can be profitable, may keep it from being as awful as we think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iahphx</title>
		<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/#comment-3836</link>
		<dc:creator>iahphx</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onlinetravelreview/?p=2344#comment-3836</guid>
		<description>There's something "funny" about Delta's results, especially since there's obviously "softening" in the int'l market right now (CO's Kellner talked about it in the conference call -- blaming the obscene value of the Euro).  Since Delta's strategy is to fly a lot of transatlantic routes that nobody (including CO) think could be profitable, I'm skeptical they've found a gold mine.  I suspect it has something to do with the restructuring -- US also had surprisingly wonderful results after AWA bought them in Chap. 11.  Delta also doesn't seem as cheap (aka "cost efficient") as some other airlines, which also makes me skeptical of their results.

But only time will tell whether my skepticism is justified.  I would just look for them to underperform compared to their peers next year.</description>
		<content:encoded><![CDATA[<p>There&#8217;s something &#8220;funny&#8221; about Delta&#8217;s results, especially since there&#8217;s obviously &#8220;softening&#8221; in the int&#8217;l market right now (CO&#8217;s Kellner talked about it in the conference call &#8212; blaming the obscene value of the Euro).  Since Delta&#8217;s strategy is to fly a lot of transatlantic routes that nobody (including CO) think could be profitable, I&#8217;m skeptical they&#8217;ve found a gold mine.  I suspect it has something to do with the restructuring &#8212; US also had surprisingly wonderful results after AWA bought them in Chap. 11.  Delta also doesn&#8217;t seem as cheap (aka &#8220;cost efficient&#8221;) as some other airlines, which also makes me skeptical of their results.</p>
<p>But only time will tell whether my skepticism is justified.  I would just look for them to underperform compared to their peers next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/#comment-3827</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onlinetravelreview/?p=2344#comment-3827</guid>
		<description>yes, I had to go to therapy for a few days.  

Seriously, though, I was trying to make a point that cuts by businesses in travel spending are hurting as much as the increase in costs;  however, a friend over the weekend told me his very large consulting firm hasn't cut back on travel yet.  Ayything over $450 needs to be approved, but for the bulk of domestic travel that is not going to kick in.</description>
		<content:encoded><![CDATA[<p>yes, I had to go to therapy for a few days.  </p>
<p>Seriously, though, I was trying to make a point that cuts by businesses in travel spending are hurting as much as the increase in costs;  however, a friend over the weekend told me his very large consulting firm hasn&#8217;t cut back on travel yet.  Ayything over $450 needs to be approved, but for the bulk of domestic travel that is not going to kick in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlinetravelreview</title>
		<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/#comment-3823</link>
		<dc:creator>onlinetravelreview</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onlinetravelreview/?p=2344#comment-3823</guid>
		<description>I mocked you?  That wasn't very nice :)</description>
		<content:encoded><![CDATA[<p>I mocked you?  That wasn&#8217;t very nice <img src='http://boardingarea.com/blogs/onlinetravelreview/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/#comment-3822</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onlinetravelreview/?p=2344#comment-3822</guid>
		<description>You mocked me for this a while ago, but I'll throw it out again:  based on my limited understanding of the DOT filings, it looks as if Delta actually has historically made money on domestic flights.  I suspect that has to do with small southeastern captive markets than anything else.</description>
		<content:encoded><![CDATA[<p>You mocked me for this a while ago, but I&#8217;ll throw it out again:  based on my limited understanding of the DOT filings, it looks as if Delta actually has historically made money on domestic flights.  I suspect that has to do with small southeastern captive markets than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://boardingarea.com/blogs/onlinetravelreview/2008/07/17/hmmaybe-delta-knows-what-its-doing/#comment-3821</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/onlinetravelreview/?p=2344#comment-3821</guid>
		<description>I will gladly pay the extra $ to fly rather than drive cross country with my kids for 18+ hrs. when I could fly for 2-4 hrs. to reach the same destination. I'll pay for convenience and sanity reasons! 

rachael@reviewsbyrachael.com</description>
		<content:encoded><![CDATA[<p>I will gladly pay the extra $ to fly rather than drive cross country with my kids for 18+ hrs. when I could fly for 2-4 hrs. to reach the same destination. I&#8217;ll pay for convenience and sanity reasons! </p>
<p><a href="mailto:rachael@reviewsbyrachael.com">rachael@reviewsbyrachael.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
