<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane &#039;n Simple</title>
	<atom:link href="http://boardingarea.com/blogs/planensimple/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/planensimple</link>
	<description>Miles to go before I sleep</description>
	<lastBuildDate>Wed, 11 Jul 2012 16:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free 500 miles for joining LeClub Accor Club Hotels loyalty program</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/07/11/free-500-miles-for-joining-leclub-accor-club-hotels-loyalty-program/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/07/11/free-500-miles-for-joining-leclub-accor-club-hotels-loyalty-program/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 16:22:53 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Aeroplan]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[A|Club]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Le Accor Club]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=498</guid>
		<description><![CDATA[LeClub Accor Hotels the loyalty program of the Accor hotel chain which contain of some very trendy brands like Sofitel, Novotel and Pullman is running a promotion whereby anyone who signs up for a new account and sets the earning preference as converting of hotel stay points directly to Delta or Air Canada Aeroplan miles [...]]]></description>
			<content:encoded><![CDATA[<p>LeClub Accor Hotels the loyalty program of the Accor hotel chain which contain of some very trendy brands like Sofitel, Novotel and Pullman is running a promotion whereby anyone who signs up for a new account and sets the earning preference as converting of hotel stay points directly to <strong>Delta</strong> or <strong>Air Canada Aeroplan</strong> miles will get 500 free miles.</p>
<p>The offer is also valid for existing customers of the LeClub Accor hotels program, all you need to do is just login to your account and change your earning preference to Delta or Air Canada Aeroplan miles and its an easy 500 miles for you.</p>
<p>You can sign up for the Delta offer <strong><a href="https://s-leclub.accorhotels.com/redirect-offer-detail.action?promoId=687a2&amp;promoDir=promo&amp;lang=en" target="_blank">here</a></strong> and the Air Canada Aeroplan offer <strong><a href="https://s-leclub.accorhotels.com/redirect-offer-detail.action?promoId=6901&amp;promoDir=promo&amp;lang=en" target="_blank">here</a></strong></p>
<p>The promotion is valid from 1st June 2012 to 31st August 2012 and can be combined with any existing offers that you have subscribed to with LeClub Accor hotels.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/07/11/free-500-miles-for-joining-leclub-accor-club-hotels-loyalty-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Room Key hopes to bring down distribution costs for hotel bookings</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/05/23/room-key-hopes-to-bring-down-distribution-costs-for-hotel-bookings/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/05/23/room-key-hopes-to-bring-down-distribution-costs-for-hotel-bookings/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:43:33 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Choice Hotels]]></category>
		<category><![CDATA[Hilton HHonors]]></category>
		<category><![CDATA[Hotel Programs]]></category>
		<category><![CDATA[Hyatt]]></category>
		<category><![CDATA[IHG Priority Club]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Wyndham]]></category>
		<category><![CDATA[Choice Hotels International]]></category>
		<category><![CDATA[Hilton Worldwide]]></category>
		<category><![CDATA[Hyatt Hotels]]></category>
		<category><![CDATA[InterContinental Hotels]]></category>
		<category><![CDATA[Marriott International]]></category>
		<category><![CDATA[Room Key]]></category>
		<category><![CDATA[Wyndham Hotel Group]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=451</guid>
		<description><![CDATA[Room Key, the global hotel search platform created by six of the biggest hotel brands intends to change the way hotel bookings are done. The 6 hotel chains namely  Choice Hotels International, Hilton Worldwide, Hyatt Hotels, InterContinental Hotels, Marriott International and Wyndham Hotel Group have joined forces together to pool their and other independent hotel properties to create their own search engine which promises to [...]]]></description>
			<content:encoded><![CDATA[<p>Room Key, the global hotel search platform created by six of the biggest hotel brands intends to change the way hotel bookings are done. The 6 hotel chains namely  <a href="http://www.choicehotels.com/" target="_blank">Choice Hotels International</a>, <a href="http://www.hiltonworldwide.com/" target="_blank">Hilton Worldwide</a>, <a href="http://www.hyatt.com/" target="_blank">Hyatt Hotels</a>, <a href="http://www.ichotelsgroup.com/" target="_blank">InterContinental Hotels</a>, <a href="http://www.marriott.com/" target="_blank">Marriott International</a> and <a href="http://www.wyndhamworldwide.com/" target="_blank">Wyndham Hotel Group</a> have joined forces together to pool their and other independent hotel properties to create their own search engine which promises to offer the lowest possible rate, no cancellation charges and best of all you still get to earn loyalty points on these rates. The site which has been around since January 2012 and seems to be one of the ways where hotels plan to cut down on their distribution costs incurred while dealing with the Online Travel Agents, Global Distribution Systems and also with the growing threat of travel aggregators like Google and Bing.</p>
<p><a href="http://boardingarea.com/blogs/planensimple/files/2012/05/untitled.png"><img class="alignnone size-full wp-image-494" src="http://boardingarea.com/blogs/planensimple/files/2012/05/untitled.png" alt="" width="497" height="265" /></a></p>
<p>The site seems to be pretty easy to use and well crafted with all the data quite well defined for a good user experience. The two features that I found on the site that I found pretty useful were:</p>
<p>1. Creating shortlists for the search results and then the ability to share the same with others.</p>
<p>2. Integrated TripAdvisor reviews for the properties available.</p>
<p>How much threat this initiative of the big chains will be to the established market players still remains to be seen, given that the established have a well built distribution network and strong alliances which help them maintain a good grip in the industry and also they are pretty strong in their domain of operations which is e-commerce. Overall I found the site a pleasant experience to use and would love to see how does the potential cost savings from such initiatives get passed onto the customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/05/23/room-key-hopes-to-bring-down-distribution-costs-for-hotel-bookings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jet Airways and IndiGo pull out inventory from Makemytrip.com</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/04/18/jet-airways-and-indigo-pull-out-inventory-from-makemytrip-com/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/04/18/jet-airways-and-indigo-pull-out-inventory-from-makemytrip-com/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:15:03 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=482</guid>
		<description><![CDATA[If you are planning a trip to India and use Makemytrip.com to book your travel, be warned. Jet Airways and IndiGo which among themselves fly nearly 50% of domestic traffic in India have pulled out their inventory from the travel site Makemytrip.com protesting the so called &#8216;opaque fare&#8217; scheme the site was running. To give [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning a trip to India and use Makemytrip.com to book your travel, be warned. Jet Airways and IndiGo which among themselves fly nearly 50% of domestic traffic in India have pulled out their inventory from the travel site Makemytrip.com protesting the so called &#8216;opaque fare&#8217; scheme the site was running.</p>
<p>To give a brief background about the &#8216;opaque scheme&#8217; the travel sites in India which were stuck with the loads of the ailing Kingfisher Airlines tickets offered heavily discounted air tickets without disclosing the airline name until the payment was made. However, the country&#8217;s aviation regulator Directorate General of Civil Aviation (DGCA) directed all airlines to immediately withdraw participation from such schemes through a directive on March 28, 2012 as they do not present a complete picture for the passenger and is highly misleading.</p>
<p>The scheme led to much anguish among passengers who were given tickets of Kingfisher flights which later got cancelled without any advance warning. What needs to be seen now is as to how long this pullout of inventory continues and what will happen to the state of Kingfisher whose only method for survival is under threat due to this given that it has already lost its IATA membership and has been trying to fill whatever planes its running through these cheap fare offers. In the end lets hope it leads to a better solution where passengers get a good deal with airlines making a decent profit so as to help them stay afloat.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/04/18/jet-airways-and-indigo-pull-out-inventory-from-makemytrip-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 250 Priority Club points for free for completing the survey</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/03/01/get-250-priority-club-points-for-free-for-completing-the-survey/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/03/01/get-250-priority-club-points-for-free-for-completing-the-survey/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:23:51 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[IHG Priority Club]]></category>
		<category><![CDATA[Holiday Inn]]></category>
		<category><![CDATA[IHG]]></category>
		<category><![CDATA[Intercontinental]]></category>
		<category><![CDATA[Priority Club]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=476</guid>
		<description><![CDATA[As per this thread on Milepoint, Priority Club is running a survey that will get you 250 points for just completing the survey. The survey has 12 questions and you need to rate the choices on the scale of 1-10 with 10 being the best and 1 being the worst. As per the thread the [...]]]></description>
			<content:encoded><![CDATA[<p>As per this <span style="text-decoration: underline"><a href="http://milepoint.com/forums/threads/survey-250-points.29863/" target="_blank">thread on Milepoint</a></span>, Priority Club is running a survey that will get you 250 points for just completing the survey. The survey has 12 questions and you need to rate the choices on the scale of 1-10 with 10 being the best and 1 being the worst.</p>
<p>As per the thread the survey seems to be linked to the ongoing Freddies given that the questions are somewhat on the same lines and also because the link contains &#8220;Freddies&#8221; in it.</p>
<p>Completed the same in just 5 mins and got a confirmation e-mail for the same. So go ahead and grab these points, the link for the survey can be found <span style="text-decoration: underline"><a href="https://www.priorityclubpromotion.com/survey/?cm_mmc=DCE-_-PCRGLOBAL_Freddies_20120301-_-EMEN-_-primary_cta" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/03/01/get-250-priority-club-points-for-free-for-completing-the-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingaporeAir Boeing 747-400 farewell flight on 6th April 2012</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/02/16/singaporeair-boeing-747-400-farewell-flight-on-6th-april-2012/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/02/16/singaporeair-boeing-747-400-farewell-flight-on-6th-april-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:52:43 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Singapore Air]]></category>
		<category><![CDATA[B747-400]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Airlines]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=469</guid>
		<description><![CDATA[Singapore Airlines will commemorate the retirement of the legendary Boeing 747-400 from its fleet by running a special flight on the 6th of April 2012 from Singapore to Hong Kong and back. One can go ahead and make a request for booking SIN-HKG and HKG-SIN flights, I&#8217;m sure seats on the flight will be taken [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore Airlines will commemorate the retirement of the legendary Boeing 747-400 from its fleet by running a special flight on the 6th of April 2012 from Singapore to Hong Kong and back. One can go ahead and make a request for booking <a href="http://www.tradewindstours.com.sg:8080/sq747/exsin_EP.jsp" target="_blank">SIN-HKG </a>and <a href="http://www.tradewindstours.com.sg:8080/sq747/exhkg_EP.jsp" target="_blank">HKG-SIN</a> flights, I&#8217;m sure seats on the flight will be taken up very very fast so you really need ASAP.</p>
<p>The Packages offered for the Ex-SIN flight as mentioned on the website are:</p>
<p><a href="http://boardingarea.com/blogs/planensimple/files/2012/02/SIN-HKG.png"><img class="alignnone size-full wp-image-470" src="http://boardingarea.com/blogs/planensimple/files/2012/02/SIN-HKG.png" alt="" width="838" height="403" /></a></p>
<p>&nbsp;</p>
<p>And the ex-HKG packages as mentioned on the website are</p>
<p><a href="http://boardingarea.com/blogs/planensimple/files/2012/02/HKG-SIN.png"><img class="alignnone size-full wp-image-471" src="http://boardingarea.com/blogs/planensimple/files/2012/02/HKG-SIN.png" alt="" width="838" height="485" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;m personally looking forward to be on atleast one of these flights and am sure with all the aviation enthusiasts on board it&#8217;s really going to be one hell of a ride.</p>
<p>Singapore Airlines has created a special website to show the journey of the 747 in its fleet right from the time of its induction in service,it&#8217;s a wonderful timeline taking you through the various phases and how it changed things for Singapore Air itself. The same can be accessed <a href="http://www.siajourneys.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/02/16/singaporeair-boeing-747-400-farewell-flight-on-6th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnair celebrates Indian Republic Day in style</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/01/26/finnair-celebrates-indian-republic-day-in-style/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/01/26/finnair-celebrates-indian-republic-day-in-style/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:13:14 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Finnair]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Helsinki]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=459</guid>
		<description><![CDATA[First of all a Happy Republic Day to every Indian out there in the world, Finnair decided to celebrate the occasion with a special dance routine on there Helsinki-Delhi flight. The crew attired in Indian costumes danced to the hit Bollywood song &#8216;Om Shanti Om&#8217;. Here is the video, enjoy and a Happy Republic Day]]></description>
			<content:encoded><![CDATA[<p>First of all a Happy Republic Day to every Indian out there in the world, Finnair decided to celebrate the occasion with a special dance routine on there Helsinki-Delhi flight. The crew attired in Indian costumes danced to the hit Bollywood song &#8216;Om Shanti Om&#8217;.</p>
<p>Here is the video, enjoy and a Happy Republic Day</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/mEsnb3kUDAw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/01/26/finnair-celebrates-indian-republic-day-in-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Asia to discontinue flights to Europe and India</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/01/13/air-asia-to-discontinue-flights-to-europe-and-india/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/01/13/air-asia-to-discontinue-flights-to-europe-and-india/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:52:50 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Air Asia]]></category>
		<category><![CDATA[Singapore Air]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Scoot]]></category>
		<category><![CDATA[Singapore Airlines]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/2012/01/13/air-asia-to-discontinue-flights-to-europe-and-india/</guid>
		<description><![CDATA[Malaysian long haul carrier Air Asia X has planned to scrap its unprofitable routes to Europe and India. The carrier that is planning to list itself in the near future independently from its low cost pioneer parent Air Asia, is ceasing operations to Mumbai from January 2012, while services to New Delhi, London and Paris [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysian long haul carrier Air Asia X has planned to scrap its unprofitable routes to Europe and India. The carrier that is planning to list itself in the near future independently from its low cost pioneer parent Air Asia, is ceasing operations to Mumbai from January 2012, while services to New Delhi, London and Paris will cease in March 2012.</p>
<p>The airline is citing weak European economy/reduced demand, continued high fuel prices and high airport and government taxes including 1 Jan 2012 carbon tax as the reasons for discontinuation of its services.</p>
<p>London and Paris were the only European destinations that the low carrier was flying and this effectively puts an end to its ambitions to fly to those sectors unless the current European crisis subsides or a decision is taken with regards to the EU carbon tax.</p>
<p>The airline plans to focus back on its core strengths in Australasia,China, Taiwan, Japan and Korea and also introduce new routes in these sectors to build up on its strength with taking on current long haul services from Jetstar and soon to be launched Singapore Airlines subsidiary Scoot.</p>
<p>With regards to India, the airlines strategy was flawed right from the start, In markets like India where low-cost carriers also use agents and travel sites to sell their capacity, Air Asia tried to go solo and bombed big time with poor load factors. The airline tried to tackle the market with its usual strategy but forgot that the Indian markets are not the usual low cost markets with the typical low cost facilities and hence suffered from high airport costs and fuel charges.</p>
<p>The airline plans to continue operating its remaining routes in India but with Indian airlines also moving in these sectors it remains to be seen how does it plan to tackle them.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/01/13/air-asia-to-discontinue-flights-to-europe-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Airlines places orders for 10 Airbus A380&#8242;s</title>
		<link>http://boardingarea.com/blogs/planensimple/2012/01/08/hong-kong-airlines-places-orders-for-10-airbus-a380s/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2012/01/08/hong-kong-airlines-places-orders-for-10-airbus-a380s/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:39:00 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Hong Kong Airlines]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=448</guid>
		<description><![CDATA[Hong Kong Airlines has placed an order for 10 Airbus A380s with Airbus which makes the order worth $3.8 billion worth at list prices. Airbus plans to start the delivery to the airlines from 2015 onwards. While the  Hong Kong Airlines order still hasn&#8217;t appeared in Airbus’s order and delivery figures on the Internet, It will bring [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong Airlines has <a href="http://www.businessweek.com/news/2012-01-06/airbus-wins-order-for-a380s-from-hong-kong-airlines.html" target="_blank">placed an order</a> for 10 Airbus A380s with Airbus which makes the order worth $3.8 billion worth at list prices. Airbus plans to start the delivery to the airlines from 2015 onwards.</p>
<p>While the  Hong Kong Airlines order still hasn&#8217;t appeared in Airbus’s order and delivery figures on the Internet, It will bring Airbus’s order tally for A380s to 27 won last year, when the manufacturer also signed contracts with Japan’s Skymark Airlines and South Korea’s Asiana Airlines Inc. for six each, and a further five for Qatar Airways Ltd. further strengthening its position in superjumbo market and also helping it overcome the recent bad press it has had to face due to a string of issues with the A380&#8242;s that belong to Qantas and Singapore Airlines. What remains to be seen is how and when will the program turn into a profitable version for Airbus given that right now it is heavily reliant on the large chunk of the orders from Emirates for the A380 which makes up a considerable percentage of the total.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2012/01/08/hong-kong-airlines-places-orders-for-10-airbus-a380s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand reveals its All Black B777-300ER</title>
		<link>http://boardingarea.com/blogs/planensimple/2011/12/20/air-new-zealand-reveals-its-all-black-b777-300er/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2011/12/20/air-new-zealand-reveals-its-all-black-b777-300er/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:48:22 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[B777-300ER]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/2011/12/20/air-new-zealand-reveals-its-all-black-b777-300er/</guid>
		<description><![CDATA[Star Alliance Carrier, Air New Zealand which is very popular in the social media for its cheeky ads and smart campaigns recently gave a sneak peek at the world’s largest commercially operated aircraft to be painted completely black. The airline has gotten Boeing to paint its fifth B777-300ER in all black livery dedicated to the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 20px 20px 20px 0px" src="http://www.airnewzealand.co.nz/assets/Images-AirNewZealand/black-777-300-aircraft-images-651x372.jpg" alt="Boeing 777-300ER aircraft. " width="580" height="372" /></p>
<p>Star Alliance Carrier, Air New Zealand which is very popular in the social media for its cheeky ads and smart campaigns recently gave a <a href="http://www.airnewzealand.co.nz/press-release-2011-2-world-champion-all-blacks-1-world-beating-all-black-aircraft" target="_blank"><span style="text-decoration: underline">sneak peek</span></a> at the world’s largest commercially operated aircraft to be painted completely black.</p>
<p>The airline has gotten Boeing to paint its fifth B777-300ER in all black livery dedicated to the New Zealand All Blacks rugby team, the aircraft which is expected to be delivered to Air New Zealand in late January following the completion of its interior fit out and will make its way to Auckland, Los Angeles, London Heathrow and Melbourne airports during 2012.</p>
<p>Highlighting its long standing sponsorship of the All Blacks who also are the current World Champions, the airline got Kieran Read and Andy Ellis to Boeing hangar facility in Seattle for a special ceremony for the aircraft’s unveiling to world. As per Boeing, painting the aircraft took just over a week, two days longer than it normally takes to paint a 777 aircraft. 185 gallons (700 liters) of chrome-free primer and paint was used and involved a total of 14 painters working in shifts 24 hours a day. Prepping and painting the aircraft entirely black took one and a half days, followed by a further five days for the intricate detail of the silver fern overlaid on it and the Koru symbol. Remaining time was spent on the finishing touches, Boeing has termed this as one of the most challenging paint jobs in it’s history.</p>
<p>The all black color scheme and silver fern are a key part of both New Zealand’s and the All Blacks’ identity has already been painted on a couple of A320’s (ZK-OAB and ZK-OJR) and they entered into service earlier this year, By mid next year Air New Zealand will have six aircraft featuring the all black livery including two Airbus A320s and three Beech 1900D turbo-props. Contrary to popular belief, the black paint won’t cause the aircraft to heat up a great deal. In fact, the more than 330 individual TV screens inside the aircraft create more additional heat than the all black paint job.</p>
<p>Personally I find the livery amazing and a great masterpiece, hats off to the technicians who made this happen with all the long hours put in by them and am really looking forward to have a chance to fly the bird soon.</p>
<p>Check out the ‘Behind the Scenes’ video here:</p>
<p class="wlWriterEditableSmartContent" style="margin: 0px;float: none;padding: 0px">
<p>http://youtu.be/0ZkhGQ_K4Ak?hd=1</p>
<p style="width: 448px;clear: both;font-size: .8em">Air New Zealand All Black Livery</p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2011/12/20/air-new-zealand-reveals-its-all-black-b777-300er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates to provide In-Flight Internet on its Airbus A380 fleet</title>
		<link>http://boardingarea.com/blogs/planensimple/2011/12/19/emirates-to-provide-in-flight-internet-on-its-airbus-a380-fleet/</link>
		<comments>http://boardingarea.com/blogs/planensimple/2011/12/19/emirates-to-provide-in-flight-internet-on-its-airbus-a380-fleet/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:47:49 +0000</pubDate>
		<dc:creator>planensimple</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[In-Flight Internet]]></category>
		<category><![CDATA[In-Flight Wi-Fi]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/planensimple/?p=423</guid>
		<description><![CDATA[Emirates has recently announced plans of providing in-flight internet on-board its superjumbo fleet  of 11 of  the 19 Airbus A380s already in service starting mid-2012. All future Emirates A380s will be rolled out pre-fitted with wireless Internet. Passengers will be able to connect their smartphone, tablet or laptop to wireless hotspots dotted around the superjumbo and tap into in-flight Internet [...]]]></description>
			<content:encoded><![CDATA[<p>Emirates has recently <span style="text-decoration: underline"><a href="http://www.emirates.com/english/about/news/news_detail.aspx?article=751365&amp;offset=0" target="_blank">announced</a></span> plans of providing in-flight internet on-board its superjumbo fleet  of 11 of  the 19 Airbus A380s already in service starting mid-2012. All future Emirates A380s will be rolled out pre-fitted with wireless Internet. Passengers will be able to connect their smartphone, tablet or laptop to wireless hotspots dotted around the superjumbo and tap into in-flight Internet service provided by OnAir, with prices ranging from US$7.50 to US$25.</p>
<p>The $7.50 plan, which will be available only to mobile device users will come with a 5MB data limit and is targeted for users looking for light surfing, checking emails and other social network activities, as Emirates puts it &#8220; The US $7.50 package should be sufficient for the average Blackberry user to stay connected all the way from Dubai to Paris – a flight of over six and one half hours&#8221;.</p>
<p>The remaining plans are valid for laptops and mobile devices starting with the $15 plan which comes with a 25MB data limit which is for people looking to get some work done while on the flight and will surely appeal the business traveller. Lastly there us a $25 plan which is aimed at heavy users having a 100 MB data limit.</p>
<p>With the amount of time being spent in air increasing, in-flight internet options are becoming increasingly necessary for the frequent traveller to help stay connected with the world and for Emirates it provides a huge opportunity for growth given that they have one of the best long haul fleets and also  the best service in the class.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/planensimple/2011/12/19/emirates-to-provide-in-flight-internet-on-its-airbus-a380-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
