<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Points Wizard &#187; Central America</title>
	<atom:link href="http://boardingarea.com/blogs/pointswizard/category/central-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/pointswizard</link>
	<description>Points, Miles and Travel</description>
	<lastBuildDate>Thu, 10 Feb 2011 19:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beach Vacation Ideas &#8211; update</title>
		<link>http://boardingarea.com/blogs/pointswizard/2010/06/19/beach-vacation-ideas-update/</link>
		<comments>http://boardingarea.com/blogs/pointswizard/2010/06/19/beach-vacation-ideas-update/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:01:28 +0000</pubDate>
		<dc:creator>PointsWizard</dc:creator>
				<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach vacation]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cabo]]></category>
		<category><![CDATA[Cabo San Lucas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[Disneyworld]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[French West Indies]]></category>
		<category><![CDATA[Grand Mayan Resort]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Laguna Beach]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Puerto Vallarta Mexico]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel ideas]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[travel. air travel]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/pointswizard/?p=5944</guid>
		<description><![CDATA[&#8220;Eastern Mediterranean Beaches,  Italy&#8217;s Best Beaches,  South African Beaches, The Jersey Shore, France&#8217;s Sexiest Beaches, Top 10 California Beach Getaways, Guide to Costa Del Sol, Beach House Rentals, Europe&#8217;s Beaches, Six Sexy Slipaways, World&#8217;s Best Secret Beaches, Best Mayan Riviera Beaches » Hawaiian Beaches, 21 Hottest Caribbean Escapes, Nude Beaches, Mexico&#8217;s Beach Resorts, 21 Sexiest [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://boardingarea.com/blogs/pointswizard/2010/06/19/beach-vacation-ideas-update/' addthis:title='Beach Vacation Ideas &#8211; update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.floridaflorida.org/Beach1.jpg" alt="null" width="204" height="152" />&#8220;Eastern Mediterranean Beaches,  Italy&#8217;s Best Beaches,  South African Beaches,</p>
<p>The Jersey Shore, France&#8217;s Sexiest Beaches, Top 10 California Beach Getaways,</p>
<p id="_mcePaste">Guide to Costa Del Sol, Beach House Rentals, Europe&#8217;s Beaches, Six Sexy Slipaways,</p>
<p id="_mcePaste">World&#8217;s Best Secret Beaches, Best Mayan Riviera Beaches »</p>
<p id="_mcePaste">Hawaiian Beaches, 21 Hottest Caribbean Escapes, Nude Beaches,</p>
<p>Mexico&#8217;s Beach Resorts, 21 Sexiest Beach Bars, + many more  &#8221; (via travelchannel.com )</p>
<p><strong> </strong></p>
<p><strong>Pointswizard.com Spin: </strong><a href="http://www.travelchannel.com/Places_Trips/Travel_Ideas/Beaches/Best_Beach_Vacations">Click here</a> to read more about- Best Beach Vacations update</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://boardingarea.com/blogs/pointswizard/2010/06/19/beach-vacation-ideas-update/' addthis:title='Beach Vacation Ideas &#8211; update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/pointswizard/2010/06/19/beach-vacation-ideas-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Reasons to Stay at Hilton Family hotels!</title>
		<link>http://boardingarea.com/blogs/pointswizard/2008/08/02/10000-reasons-to-stay-at-hilton-family-hotels/</link>
		<comments>http://boardingarea.com/blogs/pointswizard/2008/08/02/10000-reasons-to-stay-at-hilton-family-hotels/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 11:05:43 +0000</pubDate>
		<dc:creator>PointsWizard</dc:creator>
				<category><![CDATA[bonus points]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Doubletree]]></category>
		<category><![CDATA[Embassy Suites]]></category>
		<category><![CDATA[HILTON]]></category>
		<category><![CDATA[Hilton HHonors®]]></category>
		<category><![CDATA[Hilton. bonus]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/pointswizard/?p=1557</guid>
		<description><![CDATA[Earn up to 10,000 Hilton HHonors® bonus points when you stay at participating Hilton Family hotels across the Caribbean, Central America and South America. Stay multiple times between May 1 and September 30, 2008 and you can earn enough HHonors points for a free night stay! Earn: 2,000 bonus points for your first stay 3,000 [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://boardingarea.com/blogs/pointswizard/2008/08/02/10000-reasons-to-stay-at-hilton-family-hotels/' addthis:title='10,000 Reasons to Stay at Hilton Family hotels! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignright" style="float: right" src="http://echo.epsilon.com/webservices/echoengine/img_35446.jpg" alt="" width="265" height="100" /><span style="font-family: Arial,Helvetica,sans-serif">Earn up to 10,000 Hilton HHonors<sup>®</sup> bonus points when you stay at participating Hilton Family hotels across the Caribbean, Central America and South America.</span></p>
<p align="justify"><span style="font-family: Arial,Helvetica,sans-serif">Stay multiple times between May 1 and September 30, 2008 and you can earn enough HHonors points for a free night stay!</span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif"><strong>Earn:</strong></span><br />
<span style="font-family: Arial,Helvetica,sans-serif">2,000 bonus points for your first stay</span><br />
<span style="font-family: Arial,Helvetica,sans-serif">3,000 bonus points for your second stay</span><br />
<span style="font-family: Arial,Helvetica,sans-serif"><span style="text-decoration: underline">5,000 bonus points for your third stay</span></span><br />
<span style="font-family: Arial,Helvetica,sans-serif">10,000 bonus points total</span></p>
<p><strong>Pointswizard.com Spin:</strong><a href="http://www.hiltonhhonors.com/processLanding.aspx?lp=10000pointbonus&amp;rp=www.hiltonhhonors.com%2f10000pointbonus"> Go to the offer _&gt;click here</a> to register</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://boardingarea.com/blogs/pointswizard/2008/08/02/10000-reasons-to-stay-at-hilton-family-hotels/' addthis:title='10,000 Reasons to Stay at Hilton Family hotels! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/pointswizard/2008/08/02/10000-reasons-to-stay-at-hilton-family-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save miles with off-season frequent flyer awards</title>
		<link>http://boardingarea.com/blogs/pointswizard/2007/09/18/save-miles-with-off-season-frequent-flyer-awards/</link>
		<comments>http://boardingarea.com/blogs/pointswizard/2007/09/18/save-miles-with-off-season-frequent-flyer-awards/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 05:53:00 +0000</pubDate>
		<dc:creator>PointsWizard</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Erica Silverstein]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[frequent flyer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mileage redemption]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/pointswiz/2007/09/18/save-miles-with-off-season-frequent-flyer-awards/</guid>
		<description><![CDATA[&#8220;Autumn is one of the best times of the year to use miles. Airline load factors drop after Labor Day, and less crowded planes mean more available award seats. If you&#8217;ve been frustrated in your attempts to use your miles for winter or summer travel, you may have better luck with a fall getaway. Fall [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://boardingarea.com/blogs/pointswizard/2007/09/18/save-miles-with-off-season-frequent-flyer-awards/' addthis:title='Save miles with off-season frequent flyer awards '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://slimg.com/sc/sl/photo/a/ai/Airfare-9-DEF.jpg" align="right" hspace="3" vspace="3"><br />&#8220;Autumn is one of the best times of the year to use miles. Airline load factors drop after Labor Day, and less crowded planes mean more available award seats. If you&#8217;ve been frustrated in your attempts to use your miles for winter or summer travel, you may have better luck with a fall getaway.</p>
<p>Fall travelers can also make their miles go farther if they book award travel in the American AAdvantage or US Airways Dividend Miles programs. Both airlines offer special off-peak awards at discounted prices. You can save between 5,000 and 20,000 miles off the regular award rates.</p>
<p>During the month of September only, US Airways offers award tickets between the U.S. or Canada and the Caribbean for 25,000 miles in coach and 50,000 miles in business or first class. Regular peak-season prices are 30,000 and 60,000 miles, respectively.</p>
<p>American has a more robust off-peak award program. Here&#8217;s how much you&#8217;ll pay for flights from the U.S. and Canada:</p>
<p>25,000 miles to the Caribbean and Mexico between September 7 and November 14 (regularly 30,000 miles)<br />30,000 miles to Central America, Colombia, Ecuador, Peru, and Venezuela between September 7 and November 14 (regularly 35,000 miles)<br />40,000 miles to Argentina, Bolivia, Brazil, Chile, Paraguay, and Uruguay between August 16 and November 30 (regularly 60,000 miles)<br />40,000 miles to Europe between October 15 and May 15 (regularly 60,000 miles)<br />50,000 miles to Japan between October 1 and April 30 (regularly 65,000 miles)<br />Other destinations may be off-peak at other times of year, so don&#8217;t forget to check the American AAdvantage site again. With the miles you save on your fall off-peak travel, you may be able to afford a second trip courtesy of American or US Airways. That is, if you can find an available award seat during the rest of the year.&#8221; ( via smartertravel.com )</p>
<p><b>The Pointswizard.com Spin: </b>  Check award availability today for best selection.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://boardingarea.com/blogs/pointswizard/2007/09/18/save-miles-with-off-season-frequent-flyer-awards/' addthis:title='Save miles with off-season frequent flyer awards '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/pointswizard/2007/09/18/save-miles-with-off-season-frequent-flyer-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

