31
Dec
Each six months I look at how well connected by air countries are to each other – the Flight Connectivity Index (FCI). Previous updates – FCI 30 June 2009, FCI 31 December 2009, and FCI 30 June 2010. Since the last update there has been the usual seasonal changes, United Arab Emirates continues it’s relentless growth in flight connectivity, and some poorly connected countries in Africa (Burundi and Sao Tome & Principe) and the Caribbean (Dominica and Haiti) lost some air routes to become even less connected.
Flight Connectivity Index (FCI)
The Flight Connectivity Index (FCI) value is the number of other countries to which you can fly directly from a given country, based on published schedules of IATA airlines. Domestic flights do not count. To simplify the calculation, countries are defined as members of United Nations, as opposed to using one of the many other country lists available.
With 192 member countries of the UN, the maximum FCI score is 191. Germany is the country with highest FCI at the moment, at 110 (up 1 since June but unchanged from a year ago). Four countries have no flights and FCI score of 0 – these are Andorra, Liechtenstein, Monaco and San Marino. The average FCI is 23.2, down 0.5 from June but up 0.9 from last year.
More results after the jump.
Belgium is a new entrant in the top 10 most connected countries with a FCI score of 68 (up 1), for a share of 10th place. France’s score has reduced by 3 while Netherlands has increased by 3 – both these countries remain in the top 10.
| Flight Connectivity Index (FCI) – Top 10 | ||
| as at 31 December 2010 | ||
| Rank | FCI | Country |
| 1 | 110 (+1) | Germany |
| 2 | 105 (nc) | UK |
| 3 | 103 (-3) | France |
| 4 | 88 (+2) | USA |
| 5 | 88 (+6) | UAE |
| 6= | 85 (+2) | Italy |
| 85 (+3) | Netherlands | |
| 8 | 82 (+1) | Turkey |
| 9 | 72 (+1) | Spain |
| 10= | 68 (+1) | Belgium |
| 68 (-2) | China | |
| 68 (-2) | Russia | |
Burundi, Dominica and Haiti all join the bottom 10 least connected countries due to a reduction in their FCI score to 4.
| Flight Connectivity Index (FCI) – Bottom 10 | ||
| as at 31 December 2010 | ||
| Rank | FCI | Country |
| No flights | ||
| 189= | 0 | Andorra |
| 0 | Liechtenstein | |
| 0 | Monaco | |
| 0 | San Marino | |
| Flights | ||
| 186= | 1 | Lesotho |
| 1 | Swaziland | |
| 1 | Tuvalu | |
| 185 | 2 | Marshall Islands |
| 180= | 3 | Micronesia |
| 3 | Nauru | |
| 3 | North Korea | |
| 3 (-1) | Sao Tome and Principe | |
| 3 | Timor-Leste | |
| 172= | 4 | Bhutan |
| 4 | Botswana | |
| 4 (-2) | Burundi | |
| 4 (-1) | Dominica | |
| 4 | Guinea-Bissau | |
| 4 (-1) | Haiti | |
| 4 | Suriname | |
| 4 | Vanuatu | |
I thought some readers may be interested in seeing the FCI changes over the past year. Here is a listing ranked from largest gains down to largest loss (no change countries not listed).
| Flight Connectivity Index (FCI) – change | ||
| year ended 31 December 2010 | ||
| Change | New FCI | Country |
| +10 | 21 | Togo |
| +8 | 42 | Poland |
| 72 | Spain | |
| +7 | 47 | Denmark |
| +6 | 26 | Oman |
| +5 | 13 | Chad |
| 45 | Ukraine | |
| +4 | 16 | Estonia |
| 26 | Ghana | |
| 5 | Kiribati | |
| 30 | Latvia | |
| 41 | Lebanon | |
| 26 | Mexico | |
| 44 | Morocco | |
| 85 | Netherlands | |
| 53 | Qatar | |
| 23 | Sri Lanka | |
| 82 | Turkey | |
| 86 | UAE | |
| 88 | USA | |
| +3 | 68 | Belgium |
| 6 | Belize | |
| 48 | Canada | |
| 16 | DR Congo | |
| 85 | Italy | |
| 52 | Kenya | |
| 45 | Malaysia | |
| 46 | Saudi Arabia | |
| 11 | FYROM Macedonia | |
| 25 | Yemen | |
| +2 | 21 | Angola |
| 21 | Armenia | |
| 62 | Austria | |
| 14 | Barbados | |
| 22 | Belarus | |
| 15 | Burkina Faso | |
| 16 | Cape Verde | |
| 10 | Central African Republic | |
| 68 | China | |
| 21 | Colombia | |
| 5 | Comoros | |
| 19 | Congo | |
| 22 | Cuba | |
| 13 | El Salvador | |
| 30 | Finland | |
| 27 | Ireland | |
| 43 | Jordan | |
| 39 | Libyan Arab Jamahiriya | |
| 17 | Lithuania | |
| 13 | Mauritania | |
| 14 | Montenegro | |
| 7 | Mozambique | |
| 5 | Palau | |
| 5 | Saint Kitts and Nevis | |
| 20 | Sudan | |
| 39 | Sweden | |
| 35 | Syrian Arab Republic | |
| 11 | Tajikistan | |
| 19 | Viet Nam | |
| 13 | Zimbabwe | |
| +1 | 31 | Australia |
| 18 | Bangladesh | |
| 20 | Benin | |
| 11 | Bosnia and Herzegovina | |
| 21 | Bulgaria | |
| 19 | Croatia | |
| 46 | Czech Republic | |
| 9 | Djibouti | |
| 24 | Dominican Republic | |
| 13 | Gambia | |
| 42 | Greece | |
| 10 | Guatemala | |
| 8 | Honduras | |
| 37 | Hungary | |
| 10 | Iceland | |
| 33 | Iran | |
| 13 | Iraq | |
| 39 | Israel | |
| 15 | Luxembourg | |
| 8 | Madagascar | |
| 16 | Mauritius | |
| 3 | Nauru | |
| 15 | Nepal | |
| 28 | Norway | |
| 29 | Romania | |
| 68 | Russian Federation | |
| 9 | Rwanda | |
| 9 | Saint Lucia | |
| 31 | Serbia | |
| 6 | Solomon Islands | |
| 6 | Somalia | |
| 15 | Trinidad and Tobago | |
| 33 | Tunisia | |
| 13 | Uganda | |
| 20 | United Republic of Tanzania | |
| -1 | 12 | Afghanistan |
| 14 | Antigua and Barbuda | |
| 5 | Bahamas | |
| 9 | Bolivia | |
| 31 | Brazil | |
| 21 | Cameroon | |
| 20 | Chile | |
| 31 | Cyprus | |
| 10 | Ecuador | |
| 8 | Equatorial Guinea | |
| 19 | Georgia | |
| 4 | Guinea-Bissau | |
| 4 | Haiti | |
| 21 | Kazakhstan | |
| 33 | Kuwait | |
| 6 | Malawi | |
| 6 | Namibia | |
| 36 | Republic of Korea | |
| 5 | Saint Vincent and the Grenadines | |
| 3 | Sao Tome and Principe | |
| 31 | Senegal | |
| 11 | Seychelles | |
| 40 | Singapore | |
| 10 | Turkmenistan | |
| -2 | 24 | Algeria |
| 4 | Burundi | |
| 23 | Côte d’Ivoire | |
| 51 | Egypt | |
| 103 | France | |
| 12 | Guinea | |
| 9 | Niger | |
| 36 | Portugal | |
| 105 | UK | |
| 8 | Uruguay | |
| 24 | Uzbekistan | |
| 22 | Venezuela | |
| -3 | 27 | Pakistan |
| -4 | 9 | Albania |
| 63 | Switzerland | |
| -5 | 11 | Slovakia |
Finally, here is a full country listing in alphabetical order.
| Flight Connectivity Index (FCI) | ||
| as at 31 December 2010 | ||
| Country | FCI | Rank |
| Afghanistan | 12 | 120= |
| Albania | 9 | 137= |
| Algeria | 24 | 63= |
| Andorra | 0 | 189= |
| Angola | 21 | 72= |
| Antigua and Barbuda | 14 | 109= |
| Argentina | 25 | 61= |
| Armenia | 21 | 72= |
| Australia | 31 | 45= |
| Austria | 62 | 14 |
| Azerbaijan | 19 | 87= |
| Bahamas | 5 | 160= |
| Bahrain | 31 | 45= |
| Bangladesh | 18 | 93= |
| Barbados | 14 | 109= |
| Belarus | 22 | 69= |
| Belgium | 68 | 10= |
| Belize | 6 | 153= |
| Benin | 20 | 80= |
| Bhutan | 4 | 172= |
| Bolivia | 9 | 137= |
| Bosnia and Herzegovina | 11 | 125= |
| Botswana | 4 | 172= |
| Brazil | 31 | 45= |
| Brunei Darussalam | 12 | 120= |
| Bulgaria | 21 | 72= |
| Burkina Faso | 15 | 105= |
| Burundi | 4 | 172= |
| Cambodia | 7 | 151= |
| Cameroon | 21 | 72= |
| Canada | 48 | 20= |
| Cape Verde | 16 | 99= |
| Central African Republic | 10 | 130= |
| Chad | 13 | 113= |
| Chile | 20 | 80= |
| China | 68 | 10= |
| Colombia | 21 | 72= |
| Comoros | 5 | 160= |
| Congo | 19 | 87= |
| Costa Rica | 18 | 93= |
| Côte d’Ivoire | 23 | 66= |
| Croatia | 19 | 87= |
| Cuba | 22 | 69= |
| Cyprus | 31 | 45= |
| Czech Republic | 46 | 24= |
| DRK North Korea | 3 | 180= |
| DR Congo | 16 | 99= |
| Denmark | 47 | 22= |
| Djibouti | 9 | 137= |
| Dominica | 4 | 172= |
| Dominican Republic | 24 | 63= |
| Ecuador | 10 | 130= |
| Egypt | 51 | 18 |
| El Salvador | 13 | 113= |
| Equatorial Guinea | 8 | 145= |
| Eritrea | 8 | 145= |
| Estonia | 16 | 99= |
| Ethiopia | 48 | 20= |
| Fiji | 12 | 120= |
| Finland | 30 | 51= |
| France | 103 | 3 |
| Gabon | 17 | 97= |
| Gambia | 13 | 113= |
| Georgia | 19 | 87= |
| Germany | 110 | 1 |
| Ghana | 26 | 58= |
| Greece | 42 | 30= |
| Grenada | 9 | 137= |
| Guatemala | 10 | 130= |
| Guinea | 12 | 120= |
| Guinea-Bissau | 4 | 172= |
| Guyana | 5 | 160= |
| Haiti | 4 | 172= |
| Honduras | 8 | 145= |
| Hungary | 37 | 37 |
| Iceland | 10 | 130= |
| India | 47 | 22= |
| Indonesia | 20 | 80= |
| Iran | 33 | 42= |
| Iraq | 13 | 113= |
| Ireland | 27 | 56= |
| Israel | 39 | 34= |
| Italy | 85 | 6= |
| Jamaica | 14 | 109= |
| Japan | 36 | 38= |
| Jordan | 43 | 29 |
| Kazakhstan | 21 | 72= |
| Kenya | 52 | 17 |
| Kiribati | 5 | 160= |
| Kuwait | 33 | 42= |
| Kyrgyzstan | 9 | 137= |
| Lao People’s Democratic Republic | 5 | 160= |
| Latvia | 30 | 51= |
| Lebanon | 41 | 32 |
| Lesotho | 1 | 186= |
| Liberia | 10 | 130= |
| Libyan Arab Jamahiriya | 39 | 34= |
| Liechtenstein | 0 | 189= |
| Lithuania | 17 | 97= |
| Luxembourg | 15 | 105= |
| Madagascar | 8 | 145= |
| Malawi | 6 | 153= |
| Malaysia | 45 | 26= |
| Maldives | 16 | 99= |
| Mali | 20 | 80= |
| Malta | 21 | 72= |
| Marshall Islands | 2 | 185 |
| Mauritania | 13 | 113= |
| Mauritius | 16 | 99= |
| Mexico | 26 | 58= |
| Micronesia | 3 | 180= |
| Monaco | 0 | 189= |
| Mongolia | 5 | 160= |
| Montenegro | 14 | 109= |
| Morocco | 44 | 28 |
| Mozambique | 7 | 151= |
| Myanmar | 5 | 160= |
| Namibia | 6 | 153= |
| Nauru | 3 | 180= |
| Nepal | 15 | 105= |
| Netherlands | 85 | 6= |
| New Zealand | 18 | 93= |
| Nicaragua | 6 | 153= |
| Niger | 9 | 137= |
| Nigeria | 30 | 51= |
| Norway | 28 | 55 |
| Oman | 26 | 58= |
| Pakistan | 27 | 56= |
| Palau | 5 | 160= |
| Panama | 23 | 66= |
| Papua New Guinea | 8 | 145= |
| Paraguay | 6 | 153= |
| Peru | 19 | 87= |
| Philippines | 20 | 80= |
| Poland | 42 | 30= |
| Portugal | 36 | 38= |
| Qatar | 53 | 16 |
| Republic of Korea | 36 | 38= |
| Republic of Moldova | 16 | 99= |
| Romania | 29 | 54 |
| Russian Federation | 68 | 10= |
| Rwanda | 9 | 137= |
| Saint Kitts and Nevis | 5 | 160= |
| Saint Lucia | 9 | 137= |
| Saint Vincent and the Grenadines | 5 | 160= |
| Samoa | 5 | 160= |
| San Marino | 0 | 189= |
| Sao Tome and Principe | 3 | 180= |
| Saudi Arabia | 46 | 24= |
| Senegal | 31 | 45= |
| Serbia | 31 | 45= |
| Seychelles | 11 | 125= |
| Sierra Leone | 12 | 120= |
| Singapore | 40 | 33 |
| Slovakia | 11 | 125= |
| Slovenia | 18 | 93= |
| Solomon Islands | 6 | 153= |
| Somalia | 6 | 153= |
| South Africa | 50 | 19 |
| Spain | 72 | 9 |
| Sri Lanka | 23 | 66= |
| Sudan | 20 | 80= |
| Suriname | 4 | 172= |
| Swaziland | 1 | 186= |
| Sweden | 39 | 34= |
| Switzerland | 63 | 13 |
| Syrian Arab Republic | 35 | 41 |
| Tajikistan | 11 | 125= |
| Thailand | 55 | 15 |
| FYROM Macedonia | 11 | 125= |
| Timor-Leste | 3 | 180= |
| Togo | 21 | 72= |
| Tonga | 5 | 160= |
| Trinidad and Tobago | 15 | 105= |
| Tunisia | 33 | 42= |
| Turkey | 82 | 8 |
| Turkmenistan | 10 | 130= |
| Tuvalu | 1 | 186= |
| Uganda | 13 | 113= |
| Ukraine | 45 | 26= |
| UAE | 86 | 5 |
| Ukraine | 105 | 2 |
| United Republic of Tanzania | 20 | 80= |
| USA | 88 | 4 |
| Uruguay | 8 | 145= |
| Uzbekistan | 24 | 63= |
| Vanuatu | 4 | 172= |
| Venezuela | 22 | 69= |
| Viet Nam | 19 | 87= |
| Yemen | 25 | 61= |
| Zambia | 10 | 130= |
| Zimbabwe | 13 | 113= |







Brandon said,
Wow… awesome analysis. This is the first time I read this… very cool. Did USA go up 2 or 4?
The Global Traveller said,
USA was up 2 since 30 June 2010 and up 4 since 31 December 2009. The table showing all the changes is over a one year period so as to strip out seasonal effects.
John Macilree said,
Please confirm that you are counting the number of countries to which there are “direct” as opposed to “non-stop” air services.
For example, New Zealand has “direct” (but not “non-stop”) services to the UK operated via LAX and HKG by Air New Zealand and also direct services from the UAE operated by EK via three points in Australia. Therefore in the New Zealand total of 18 you would be counting both the UK and the UAE?
The Global Traveller said,
Correct, it is based on all direct flights not just the nonstop ones.
Add A Comment