<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delays, Bags, and Complaints, Oh My!</title>
	<atom:link href="http://boardingarea.com/blogs/thingsinthesky/2008/10/06/delays-bags-and-complaints-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/thingsinthesky/2008/10/06/delays-bags-and-complaints-oh-my/</link>
	<description>Dan Webb on Aviation</description>
	<lastBuildDate>Thu, 10 May 2012 05:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reducing the load helps smooth out the system &#124; PCDU Commentary</title>
		<link>http://boardingarea.com/blogs/thingsinthesky/2008/10/06/delays-bags-and-complaints-oh-my/comment-page-1/#comment-5796</link>
		<dc:creator>Reducing the load helps smooth out the system &#124; PCDU Commentary</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/thingsinthesky/?p=161#comment-5796</guid>
		<description>[...] been posting some comments on a couple of stories from Dan Webb&#8217;s &#8216;Things in the Sky&#8217; blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] been posting some comments on a couple of stories from Dan Webb&#8217;s &#8216;Things in the Sky&#8217; blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly Me Friendly &#187; Reducing the load helps smooth out the system</title>
		<link>http://boardingarea.com/blogs/thingsinthesky/2008/10/06/delays-bags-and-complaints-oh-my/comment-page-1/#comment-212</link>
		<dc:creator>Fly Me Friendly &#187; Reducing the load helps smooth out the system</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/thingsinthesky/?p=161#comment-212</guid>
		<description>[...] been posting some comments on a couple of stories from Dan Webb&#8217;s &#8216;Things in the Sky&#8217; blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] been posting some comments on a couple of stories from Dan Webb&#8217;s &#8216;Things in the Sky&#8217; blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant McHerron</title>
		<link>http://boardingarea.com/blogs/thingsinthesky/2008/10/06/delays-bags-and-complaints-oh-my/comment-page-1/#comment-210</link>
		<dc:creator>Grant McHerron</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/thingsinthesky/?p=161#comment-210</guid>
		<description>Good point re: the checked bag fees - that too will help reduce the number of bags/items going through the system.

September&#039;s figures promise to be very interesting indeed :)</description>
		<content:encoded><![CDATA[<p>Good point re: the checked bag fees &#8211; that too will help reduce the number of bags/items going through the system.</p>
<p>September&#8217;s figures promise to be very interesting indeed <img src='http://boardingarea.com/blogs/thingsinthesky/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Webb</title>
		<link>http://boardingarea.com/blogs/thingsinthesky/2008/10/06/delays-bags-and-complaints-oh-my/comment-page-1/#comment-209</link>
		<dc:creator>Dan Webb</dc:creator>
		<pubDate>Tue, 07 Oct 2008 11:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/thingsinthesky/?p=161#comment-209</guid>
		<description>Grant, you make a fantastic point on the baggage that I neglected to make, and that should be a post later today. I think the checked bag fees have an effect, too.

In terms of the capacity cuts, there were less passengers flying in August 2008 than August 2007 and you are right that we&#039;re already seeing their effects. Personally, I think it might be a bit more of a profound change in the report covering September, though.</description>
		<content:encoded><![CDATA[<p>Grant, you make a fantastic point on the baggage that I neglected to make, and that should be a post later today. I think the checked bag fees have an effect, too.</p>
<p>In terms of the capacity cuts, there were less passengers flying in August 2008 than August 2007 and you are right that we&#8217;re already seeing their effects. Personally, I think it might be a bit more of a profound change in the report covering September, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant McHerron</title>
		<link>http://boardingarea.com/blogs/thingsinthesky/2008/10/06/delays-bags-and-complaints-oh-my/comment-page-1/#comment-208</link>
		<dc:creator>Grant McHerron</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://boardingarea.com/blogs/thingsinthesky/?p=161#comment-208</guid>
		<description>What I&#039;d like to see in this report is an indication of the number of flights and passengers compared to the previous quarter and the same quarter last year. See, perhaps it&#039;s easier to get your on-time rates up when there&#039;s fewer pax or fewer flights. Same as it&#039;s easier to get your lost luggage rates down when there&#039;s less going through the system.

You mention next month&#039;s report showing the impacts of capacity cuts and so on - well, I think we&#039;re starting to see it with this month. Things were starting to slow down before the capacity cuts kicked in, so I&#039;d say that could be helping to make these rates look better, no?</description>
		<content:encoded><![CDATA[<p>What I&#8217;d like to see in this report is an indication of the number of flights and passengers compared to the previous quarter and the same quarter last year. See, perhaps it&#8217;s easier to get your on-time rates up when there&#8217;s fewer pax or fewer flights. Same as it&#8217;s easier to get your lost luggage rates down when there&#8217;s less going through the system.</p>
<p>You mention next month&#8217;s report showing the impacts of capacity cuts and so on &#8211; well, I think we&#8217;re starting to see it with this month. Things were starting to slow down before the capacity cuts kicked in, so I&#8217;d say that could be helping to make these rates look better, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

