<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>View from the Wing &#187; Continental</title>
	<atom:link href="http://boardingarea.com/blogs/viewfromthewing/category/continental/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardingarea.com/blogs/viewfromthewing</link>
	<description>Putting a little thought into a lot of travel</description>
	<lastBuildDate>Sat, 26 May 2012 17:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>9,999 Bonus Miles with Budget</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2007/12/19/9999-bonus-miles-with-budget/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2007/12/19/9999-bonus-miles-with-budget/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 18:02:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2007/12/19/9999-bonus-miles-with-budget/</guid>
		<description><![CDATA[Budget car rental is offering 9,999 Continental Onepass miles on rentals of five consecutive days or more through January 31, 2008. Reservations must be made at Continental&#8217;s website at least 24 hours in advance with discount code (BCD code) U072506. Flyertalk discussion is here, and note that some folks are finding a higher price than [...]]]></description>
			<content:encoded><![CDATA[<p>Budget car rental is offering 9,999 Continental Onepass miles on rentals of five consecutive days or more through January 31, 2008.  Reservations must be made at <a href="http://www.continental.com">Continental&#8217;s website</a> at least 24 hours in advance with discount code (BCD code) <B>U072506</b>.</p>
<p><P><P><a href="http://www.flyertalk.com/forum/showthread.php?t=766607">Flyertalk discussion is here</a>, and note that some folks are finding a higher price than otherwise best available when renting under this offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2007/12/19/9999-bonus-miles-with-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental&#8217;s Premium Credit Card</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2007/11/18/continentals-premium-credit-card/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2007/11/18/continentals-premium-credit-card/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 16:36:41 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2007/11/18/continentals-premium-credit-card/</guid>
		<description><![CDATA[The more I look at the Continental Presidential Plus MasterCard from Chase, the more interesting it looks &#8212; for a certain segment of frequent flyer. The $375 (gulp!) annual fee, though $300 in the first year, comes with Continental Presidents Club membership &#8211; which also gets you access to Northwest and Delta clubs. The similarly [...]]]></description>
			<content:encoded><![CDATA[<p>The more I look at the <a href="http://www.firstusa.com/cgi-bin/webcgi/webserve.cgi?partner_dir_name=continental_presidential_reducedaf&amp;mkid=6RXG">Continental Presidential Plus MasterCard from Chase</a>, the more interesting it looks &#8212; for a certain segment of frequent flyer.<br />
<P><P>The $375 (gulp!) annual fee, though $300 in the first year, comes with Continental Presidents Club membership &#8211; which also gets you access to Northwest and Delta clubs.  The similarly priced American Express Platinum card comes with this same lounge access <I>plus access to American Airlines AAdmiral&#8217;s Clubs</I> and other benefits (like the Fine Hotels and Resorts program and domestic companion airfare benefit) not matched by this card.<br />
<P><P>However, for flyers seeking elite status on Continental, it offers the best credit card elite status perk I&#8217;ve seen with any airline: up to 28,000 elite qualifying miles per year through spending on the card, and best of all you can drop those elite qualifying miles into your Continental account in 2,000 mile increments whenever you choose. (It looks to me like you could even save these up for a couple or even three years if you wanted, as they appear not to expire.)<br />
<P><P>What&#8217;s more, the card comes with Avis President&#8217;s Club status &#8212; which offers a guaranteed two car class upgrade and guaranteed availability.  It&#8217;s one step below Chairman&#8217;s Club and used to be a perk afforded only to Amex Centurion cardmembers and to a handful of lucky beneficiaries through corporate contracts.  (Although the benefit can apparently be accessed by anyone online, which I&#8217;ll explain in a followup post.)<br />
<P><P>Finally, a friend emails that the card comes with  complimentary Platinum status with Hyatt and fast track to Diamond status (top level Hyatt status in just 6 stays).  This benefit isn&#8217;t mentioned anywhere on the card website, and I haven&#8217;t verified it, but if true would be a real world-class offering that on the whole would seem to justify the price for a Continental flyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2007/11/18/continentals-premium-credit-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Up to 25,000 Continental miles for a Chase Checking Account</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2007/08/09/up-to-25000-continental-miles-for-a-chase-checking-account/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2007/08/09/up-to-25000-continental-miles-for-a-chase-checking-account/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 10:49:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2007/08/09/up-to-25000-continental-miles-for-a-chase-checking-account/</guid>
		<description><![CDATA[Free Frequent Flyer Miles points to an offer for a checking account with Chase that provides 10,000 miles at signup and an additional 7500 for taking their debit card ($65 for the full mileage earning version or $25 for the 1 mile per 2 dollars in spending version, which you&#8217;ll take if you don&#8217;t plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freefrequentflyermiles.com">Free Frequent Flyer Miles</a> points to an<br />
<a href="http://www.chase.com/ccp/index.jsp?pg_name=ccpmapp/shared/marketing/page/Continental_17500_Bonus&amp;ID=0000007095">offer for a checking account with Chase</a> that provides 10,000 miles at signup and an additional 7500 for taking their debit card ($65 for the full mileage earning version or $25 for the 1 mile per 2 dollars in spending version, which you&#8217;ll take if you don&#8217;t plan to use it but just want the signup bonus).  There&#8217;s also an additional 7500 miles available for getting no-fee debit cards linked to your account for others (2500 per, limit 3).<br />
<P><P><br />
The account needs to be opened with a minimum of $100 and monthly direct deposit avoids a fee.  (I haven&#8217;t checked, but moving money over from paypal will often get treated as a direct deposit, anyone who has tried this with Chase please let me know in the comments.)  Checking account must remain open for a minimum of six months<br />
<P><P><br />
Offer expires December 31, and you have to actually print the certificate on the web page and <I>bring it into a Chase branch</i> to set up the account, you can&#8217;t do it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2007/08/09/up-to-25000-continental-miles-for-a-chase-checking-account/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$219+ tax each way for FULL FARE tickets Minneapolis to London-Gatwick</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2006/10/21/219-tax-each-way-for-full-fare-tickets-minneapolis-to-london-gatwick/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2006/10/21/219-tax-each-way-for-full-fare-tickets-minneapolis-to-london-gatwick/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 11:41:45 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2006/10/21/219-tax-each-way-for-full-fare-tickets-minneapolis-to-london-gatwick/</guid>
		<description><![CDATA[This is available on Continental.com, Expedia, etc. The fare basis is Y3E and is a mileage-based fare rather than routing-based. You&#8217;re permitted 4813 miles each way without surcharges. Full fare tickets are refundable, upgradable, and earn 150% of flown miles. This has been out for at least 10 hours but still appears to be going [...]]]></description>
			<content:encoded><![CDATA[<p>This is available on Continental.com, Expedia, etc.  The fare basis is Y3E and is a mileage-based fare rather than routing-based.  You&#8217;re permitted 4813 miles each way without surcharges.  <P><P>Full fare tickets are refundable, upgradable, and earn 150% of flown miles.<br />
<P><P>This has been out for at least 10 hours but still appears to be going strong.<br />
<P><P><B>Update 11:15am Eastern:</b> Still available.  Here&#8217;s the <a href="http://www.flyertalk.com/forum/showthread.php?t=615319&amp;page=1&amp;pp=15">Flyertalk discussion</a>.  Really great fare.<br />
<P><P><B>Update 7:05pm Eastern:</b> This fare is <U>still available</u>.  Turns out it was filed on October 17th.  Didn&#8217;t get posted on Flyertalk till the weekend and no one seems to be minding the store.  Sure, it prices out around $600 with taxes &#8212; but it&#8217;s a full fare refundable ticket that&#8217;s upgradable and earns bonus miles and bonus qualifying miles.  This could give someone Platinum status on a Skyteam airline for under $3000 &#8212; and do it in the comfort of upgraded business class.  Sure, $600 isn&#8217;t nothin&#8217; but it&#8217;s also less than the lowest coach fare might be in July or August, and this fare does permit booking next summer!<br />
<P><P><B>Update Sunday 10:35am Eastern:</b> <U>Still there</u>!</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2006/10/21/219-tax-each-way-for-full-fare-tickets-minneapolis-to-london-gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Credit Card Offer: 15,000 miles and double points on spend through December &#8217;06</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2006/09/14/continental-credit-card-offer-15000-miles-and-double-points-on-spend-through-december-06/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2006/09/14/continental-credit-card-offer-15000-miles-and-double-points-on-spend-through-december-06/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 17:00:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2006/09/14/continental-credit-card-offer-15000-miles-and-double-points-on-spend-through-december-06/</guid>
		<description><![CDATA[Regular readers of this blog know that I&#8217;m not a fan of Continental Onepass. The only thing it has going for it is airline partners where you occasionally have a chance to redeem miles. Alaska Airlines has generally good award availability. They&#8217;re in Skyteam, which opens up plenty of airlines, but almost across-the-board Skyteam members [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers of this blog know that I&#8217;m not a fan of Continental Onepass.  </p>
<p><P><P>The only thing it has going for it is airline partners where you occasionally have a chance to redeem miles.  Alaska Airlines has generally good award availability.  They&#8217;re in Skyteam, which opens up plenty of airlines, but almost across-the-board Skyteam members offer poor award chances.<br />
<P><P>Continental is in my experience terrible at making seats available at the &#8216;normal&#8217; mileage requirements on most routes and best flight times, and this is especially true in premium classes of service.  So when collecting Continental miles, realize that they aren&#8217;t worth as much as American miles, for instance.  </p>
<p><P><P>(Though you <I>can</i> transfer Onepass miles to Amtrak, and from Amtrak to Hilton, and eventually get <i>something</i> for your points &#8212; though Amtrak places a limit for their non-elite members of 25,000 points transferred out of a Guest Rewards account each calendar year.)<br />
<P><P><br />
Still, there are times it might make sense to accumulate a few Continental miles.<br />
<P><P><br />
Back in 2000 there were some megabonuses, I vaugely recall some folks earning 100,000 or more miles on a single roundtrip flight.<br />
<P><P><br />
And then there are offers <a href="http://www.continental.com/web/en-US/apps/onepass/promotions/registrationDetails.aspx?promoCode=TB1M36&amp;camp=ADHC&amp;campyear=2006&amp;sender=EMAIL_MKTG&amp;language=EN&amp;description=Chase">like this one</a> &#8212; through October 2nd when you register and get a Continental Mastercard you&#8217;ll receive 15,000 bonus miles with first purchase and <b>double miles on all spending through the end of the year</b>.  That&#8217;s at least three full months of double miles.<br />
<P><P><br />
<P><P>So if you&#8217;re a big spender this could be worth it.  After all, even when regular-priced awards aren&#8217;t available you can spend additional miles to buy your way out of capacity controls.<br />
<P><P><br />
This is <U>not</u> a &#8216;fee waived the first year&#8217; offer like you frequently find with American and United credit cards, but may work for some folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2006/09/14/continental-credit-card-offer-15000-miles-and-double-points-on-spend-through-december-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason Why Continental OnePass is a Joke</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2006/01/28/another-reason-why-continental-onepass-is-a-joke/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2006/01/28/another-reason-why-continental-onepass-is-a-joke/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 19:32:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2006/01/28/another-reason-why-continental-onepass-is-a-joke/</guid>
		<description><![CDATA[Continental is hosting a gathering for its frequent flyers this weekend and one Flyertalker has posted some news. international rewad and upgrade travel will see significant mileage increases for the 2006 program year. It sounds like Y upgrades to BF to Hawaii will jump to 15,000 miles while discount economy upgrades will cost 35,000 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Continental is hosting a gathering for its frequent flyers this weekend and one Flyertalker has posted <a href="http://www.flyertalk.com/forum/showpost.php?p=5229929&amp;postcount=1">some news</a>. <UL>international rewad and upgrade travel will see significant mileage increases for the 2006 program year.<br />
<P><P><br />
It sounds like Y upgrades to BF to Hawaii will jump to 15,000 miles while discount economy upgrades will cost 35,000 miles in addition to any required fees. Upgrades to Asia will jump to 50,000 miles for discount economy tickets (plus fees) and 25,000 for full Y. Europe will jump to 40,000 and 20,000 respectively.<br />
<P><P><br />
Unfortunately, it doesn&#8217;t sound like offered inventory will change much &#8230;nor will the fee for the mileage option on discount economy tickets. Mark Bergsrud mentioned at a Q&amp;A at the &#8216;Do today that they don&#8217;t expect any changes with the system and inventories.</ul>
<p>An upgrade award to Hawaii from a discounted fare costs 17,500 miles now <I>plus as much as $450</i> each way.  That&#8217;s going to go up to 35,000 miles.  Roundtrip that&#8217;s 70,000 miles <U>and</u> as much as $900 to upgrade.  <P><P>In contrast, United offers upgrades to Hawaii from anywhere in the U.S. on any fare for 15,000 miles each way or 30,000 roundtrip.  <I>No fee is required.</i><br />
<P><P>What possible reason is there again to acquire Continental miles?  Conceivably if you live in Houston, but even then you could be a member of Northwest&#8217;s program (which is only marginally better) and receive elite benefits.  And if you&#8217;re not going to earn status and you&#8217;re going to fly on Continental for goodness sakes accumulate your miles in a real program like Alaska Mileage Plan.<br />
<P><P><U>The increase in upgrade prices remains a rumor</u>, but it&#8217;s a sufficiently believable one that it underscores why you wouldn&#8217;t want to accumulate miles with Continental whether this particular change pans out or not.<br />
<P><P><B>Update:</b> One conceivable reason to accumulate miles with Continental did occur to me, but it&#8217;s a fairly limited circumstance.  If you live in a Continental hub city and buy discount fares and fly just enough to make elite status and are able to buy your tickets online at Continental.com you&#8217;ll get full elite credit for those flights, which you wouldn&#8217;t get accumulating miles in the Northwest program.  <P><P>So if accumulating miles with Continental makes the difference between elite status and not, and elite benefits are more important than awards, then accumulate those OnePass miles.  But don&#8217;t delude yourself into believing they&#8217;re worth anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2006/01/28/another-reason-why-continental-onepass-is-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Increases Pricing for Unrestricted Awards</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2006/01/16/continental-increases-pricing-for-unrestricted-awards/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2006/01/16/continental-increases-pricing-for-unrestricted-awards/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 23:10:07 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2006/01/16/continental-increases-pricing-for-unrestricted-awards/</guid>
		<description><![CDATA[Continental posted several changes to their frequent flyer program today: You can now receive your BusinessFirst upgrade rewards until 24 hours prior to your scheduled departure. Previously, 72 hours were required. Effective February 1, 2006, you may redeem reward travel within the 48 contiguous U.S., Alaska and Canada on round-trip flights of 1,500 miles or [...]]]></description>
			<content:encoded><![CDATA[<p>Continental <a href="http://www.continental.com/onepass/news/default.asp?">posted</a> several changes to their frequent flyer program today:</p>
<ul><P>You can now receive your BusinessFirst upgrade rewards until 24 hours prior to your scheduled departure. Previously, 72 hours were required.</P><br />
<P>Effective February 1, 2006, you may redeem reward travel within the 48 contiguous U.S., Alaska and Canada on round-trip flights of 1,500 miles or less for only 20,000 miles.</P><br />
<P>Effective April 1, 2006, some Easy Pass BusinessFirst reward mileage requirements will change:</P><br />
<P><br />
<TABLE cellSpacing="0" cellPadding="3" width="100%" border="1"><br />
<TBODY><br />
<TR><br />
<TD bgColor="#000099">Routes between:</TD><br />
<TD bgColor="#000099">Miles required<BR>before 4/1/06</TD><br />
<TD bgColor="#000099">Miles required<BR>4/1/06 and after</TD></TR><br />
<TR><br />
<TD>N. America and Asia</TD><br />
<TD>240,000</TD><br />
<TD>250,000</TD></TR><br />
<TR><br />
<TD>N. America and Europe</TD><br />
<TD>200,000</TD><br />
<TD>250,000</TD></TR><br />
<TR><br />
<TD>N.Amer &amp; India/Africa/Mideast</TD><br />
<TD>240,000</TD><br />
<TD>250,000</TD></TR><br />
<TR><br />
<TD>N. America and Tel Aviv</TD><br />
<TD>200,000</TD><br />
<TD>250,000</TD></TR><br />
<TR><br />
<TD>Hawaii and Europe</TD><br />
<TD>220,000</TD><br />
<TD>270,000</TD></TR><br />
<TR><br />
<TD>Hawaii and Tel Aviv</TD><br />
<TD>220,000</TD><br />
<TD>270,000</TD></TR><br />
<TR><br />
<TD>Asia or Europe &amp; S. Amer.</TD><br />
<TD>240,000</TD><br />
<TD>280,000</TD></TR></TBODY></TABLE></P><br />
<P>&nbsp;</P></ul>
<p>The introduction of 20,000 miles for flights under 1500 miles is a response to United and American offering 15,000 mile awards for shorter flights.  <P><P>The change to upgrade redemption rules is a good one.  Continental is afraid that customers will upgrade instead of buying full fare, so they make it difficult.  Previously if there were empty business class seats 3 days before the flight you still won&#8217;t be able to redeem for them.  But whether this change is ultimately an improvement depends on whether the airline releases some of these unsold seats in the period between 24 and 72 hours from departure.  A better change would be to allow frequent flyers to use points for any seat eventually unsold, including at the airport.<br />
<P><P>The increase in miles required for EasyPass awards is especially problematic.  A 25% increase for flights between the U.S. and Europe!  These are the awards folks are stuck with when regular awards aren&#8217;t available, and they&#8217;re becoming even more expensive.  250,000 miles for business class to Europe is absurd.  And while a valuable award to the extent it provides full flexibility and nearly unlimited availability, Continental&#8217;s pricing is out of this world.  United charges 150,000 miles for the same award, and for that price will even take you unrestricted in business class to Australia.<br />
<P><P>This points to something else I&#8217;ve been worried about, perhaps the United chart is too lucrative relative to its competitors.  I&#8217;m afraid that United &#8212; which really hasn&#8217;t increased its award pricing over the past three years while in bankruptcy yet has printed tons of miles &#8212; will start to hack away at their chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2006/01/16/continental-increases-pricing-for-unrestricted-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Too Good to Be True Credit Card Offer?  Free Platinum Status!</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2005/12/27/a-too-good-to-be-true-credit-card-offer-free-platinum-status/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2005/12/27/a-too-good-to-be-true-credit-card-offer-free-platinum-status/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 09:37:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2005/12/27/a-too-good-to-be-true-credit-card-offer-free-platinum-status/</guid>
		<description><![CDATA[Continental is giving away elite status to people signing up for their co-branded Mastercard. Register on the Continental website with offer code 58038 (for Platinum status) then go to the &#8216;Apply Now&#8217; page and enter your OnePass account number and PIN code and complete the application by December 31, 2005 (so hurry &#8211; just 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Continental is giving away elite status to people signing up for their co-branded Mastercard.<br />
<P><P><a href="http://www.continental.com/onepass/news/OfferRegistration.asp">Register</a> on the Continental website with offer code <B>58038</b> (for Platinum status) then go to the &#8216;Apply Now&#8217; page and enter your OnePass account number and PIN code and complete the application <U>by December 31, 2005</u> (so hurry &#8211; just 5 days left).  You need to make your first purchase by March 1, 2006.<br />
<P><P><br />
Other offer cards are 58039 for Gold status and 58040 for Silver status.<br />
<P><P>The offer is intended to be targeted.  The terms and conditions say <UL>This offer is non-transferable and is intended only for the person to whom it was sent. </ul>
<p>However, the website lets anyone register for the promo.  So this one is a big &#8216;Your Mileage May Vary&#8217;.  Print out the registration confirmation and all other screens along the process to put yourself in a better position later.  If the status is what drove you to apply for the card you should be able to at least get the fee credited back later.  (And you can always get the fee credited back within a month of it appearing on your statement if you press hard enough, that&#8217;s a right you&#8217;ve got on any credit card in the U.S.)<br />
<P><P>But it&#8217;s likely worth the $85 fee just for the 15,000 bonus miles with first purchase and 5% discount on all Continental tickets purchased with the card at continental.com for your first year as a cardholder.<br />
<P><P>The Flyertalk discussion of this offer is <a href="http://www.flyertalk.com/forum/showthread.php?t=507713">here</a>.<br />
<P><P><B>Update 12/31/05:</b> I titled the post &#8216;too good to be true&#8217; and caveated that your mileage may vary.  Not entirely surprisingly, Continental is not honoring the offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2005/12/27/a-too-good-to-be-true-credit-card-offer-free-platinum-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Holiday Online Shopping Promo</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2005/12/03/another-holiday-online-shopping-promo/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2005/12/03/another-holiday-online-shopping-promo/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 11:13:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2005/12/03/another-holiday-online-shopping-promo/</guid>
		<description><![CDATA[Continental is offering 1000 bonus miles for shopping with three different retailers during the month of December.]]></description>
			<content:encoded><![CDATA[<p>Continental is offering <a href="http://www.continental.com/onepass/earn/shopping/default.asp?camp=2005_email_adhoc_sopholiday">1000 bonus miles</a> for shopping with three different retailers during the month of December.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2005/12/03/another-holiday-online-shopping-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles for Baseball Tickets</title>
		<link>http://boardingarea.com/blogs/viewfromthewing/2005/05/07/miles-for-baseball-tickets/</link>
		<comments>http://boardingarea.com/blogs/viewfromthewing/2005/05/07/miles-for-baseball-tickets/#comments</comments>
		<pubDate>Sat, 07 May 2005 10:52:54 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://boardingarea.com/blogs/viewfromthewing/2005/05/07/miles-for-baseball-tickets/</guid>
		<description><![CDATA[Continental is offering tickets to a Houston Astros game on May 19 for 25 miles apiece, limit 4. Offer expires May 12. (Hat tip Free Frequent Flyer Miles.)]]></description>
			<content:encoded><![CDATA[<p>Continental is offering tickets to a Houston Astros game on May 19 for 25 miles apiece, limit 4.  <a href="http://auction.continental.com/Scripts/ListingInfo.asp?LotNo=77650846&amp;BatchNo=0">Offer expires May 12</a>.  <P><P>(Hat tip <a href="http://www.freefrequentflyermiles.com">Free Frequent Flyer Miles</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://boardingarea.com/blogs/viewfromthewing/2005/05/07/miles-for-baseball-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

